#229 Harvard (7-11)

avg: 939.03  •  sd: 52.85  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
374 Harvard-B** Win 13-2 887.2 Ignored Mar 9th MIT Invite
361 MIT-B Win 13-1 985.03 Mar 9th MIT Invite
222 MIT Loss 6-7 851.13 Mar 9th MIT Invite
284 Northeastern-C Win 8-5 1210.73 Mar 9th MIT Invite
103 Berry Loss 9-15 929.42 Mar 15th Tally Classic XIX
134 Florida State Loss 11-15 929.61 Mar 15th Tally Classic XIX
177 Minnesota-Duluth Win 12-10 1393.47 Mar 15th Tally Classic XIX
119 Connecticut Loss 5-12 750.18 Mar 29th East Coast Invite 2025
162 Delaware Loss 7-11 746.39 Mar 29th East Coast Invite 2025
166 Pennsylvania Loss 7-10 804.41 Mar 29th East Coast Invite 2025
216 Princeton Win 8-7 1122.06 Mar 29th East Coast Invite 2025
155 Johns Hopkins Loss 7-14 655.63 Mar 30th East Coast Invite 2025
216 Princeton Loss 8-11 631.45 Mar 30th East Coast Invite 2025
248 NYU Win 15-4 1475.07 Mar 30th East Coast Invite 2025
84 Boston College Loss 7-14 924.68 Apr 12th Metro Boston D I Mens Conferences 2025
316 Massachusetts-Lowell Win 10-7 1009.16 Apr 12th Metro Boston D I Mens Conferences 2025
116 Boston University Loss 8-14 827.58 Apr 13th Metro Boston D I Mens Conferences 2025
222 MIT Loss 11-12 851.13 Apr 13th Metro Boston D I Mens Conferences 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.