#356 Lehigh-B (5-8)

avg: 411.44  •  sd: 73.21  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
339 Delaware-B Loss 3-13 -68.01 Feb 22nd Bring The Huckus 2025
314 Rowan Win 7-6 748.62 Feb 22nd Bring The Huckus 2025
235 Skidmore Loss 4-9 315.2 Feb 22nd Bring The Huckus 2025
266 Drexel Loss 2-11 205.3 Feb 23rd Bring The Huckus 2025
314 Rowan Loss 2-12 23.62 Feb 23rd Bring The Huckus 2025
405 Dartmouth-B Win 13-3 566.19 Mar 22nd Jersey Devil 2025
384 West Chester-B Win 10-9 349.54 Mar 22nd Jersey Devil 2025
284 Northeastern-C Loss 4-8 192.32 Mar 22nd Jersey Devil 2025
332 Villanova Win 7-6 694.58 Mar 22nd Jersey Devil 2025
209 Penn State-B** Loss 3-13 424.7 Ignored Mar 23rd Jersey Devil 2025
332 Villanova Win 9-7 848.92 Mar 23rd Jersey Devil 2025
196 Haverford** Loss 3-13 468.39 Ignored Apr 12th East Penn D III Mens Conferences 2025
311 Swarthmore Loss 9-10 507.71 Apr 12th East Penn D III Mens Conferences 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.