#179 Ohio (19-17)

avg: 1151.21  •  sd: 62  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
114 Denver Loss 4-7 879.26 Feb 15th 2025 Commonwealth Cup Weekend 1
33 Elon** Loss 4-10 1225.66 Ignored Feb 15th 2025 Commonwealth Cup Weekend 1
257 Illinois-B Win 10-5 1419.64 Feb 15th 2025 Commonwealth Cup Weekend 1
198 North Carolina-B Win 11-3 1661.64 Feb 15th 2025 Commonwealth Cup Weekend 1
221 Michigan-B Win 10-4 1579.37 Feb 16th 2025 Commonwealth Cup Weekend 1
239 Wake Forest Win 10-5 1478.67 Feb 16th 2025 Commonwealth Cup Weekend 1
417 Denison** Win 13-1 182.85 Ignored Mar 1st Huckin in the Hills XI
266 Drexel Win 8-6 1105.79 Mar 1st Huckin in the Hills XI
338 Penn State-Behrend Win 13-6 1148.76 Mar 1st Huckin in the Hills XI
127 Butler Loss 11-12 1210.19 Mar 2nd Huckin in the Hills XI
244 Kent State Win 13-1 1491.15 Mar 2nd Huckin in the Hills XI
212 Cedarville Win 15-10 1468.77 Mar 15th Grand Rapids Invite 2025
61 Michigan State Loss 9-12 1290.7 Mar 15th Grand Rapids Invite 2025
145 Wisconsin-Milwaukee Loss 9-13 851.35 Mar 15th Grand Rapids Invite 2025
223 Wisconsin-B Loss 5-10 402.16 Mar 15th Grand Rapids Invite 2025
203 Eastern Michigan Win 15-3 1643.18 Mar 16th Grand Rapids Invite 2025
304 Western Michigan Loss 8-12 224.58 Mar 16th Grand Rapids Invite 2025
271 Wisconsin-Platteville Win 15-7 1395.62 Mar 16th Grand Rapids Invite 2025
129 Asbury Loss 5-12 724.98 Mar 29th Corny Classic College 2025
152 Lipscomb Win 12-11 1378.36 Mar 29th Corny Classic College 2025
169 Michigan Tech Win 9-8 1313.6 Mar 29th Corny Classic College 2025
167 Dayton Win 11-8 1557.56 Mar 30th Corny Classic College 2025
167 Dayton Loss 6-7 1066.95 Mar 30th Corny Classic College 2025
152 Lipscomb Loss 8-9 1128.36 Mar 30th Corny Classic College 2025
169 Michigan Tech Loss 7-10 798.94 Mar 30th Corny Classic College 2025
79 Case Western Reserve Loss 9-12 1200.35 Apr 12th Ohio D I Mens Conferences 2025
167 Dayton Loss 10-11 1066.95 Apr 12th Ohio D I Mens Conferences 2025
244 Kent State Win 12-7 1411.66 Apr 12th Ohio D I Mens Conferences 2025
263 Toledo Win 13-4 1420.43 Apr 12th Ohio D I Mens Conferences 2025
244 Kent State Win 14-10 1289.85 Apr 13th Ohio D I Mens Conferences 2025
218 Miami (Ohio) Loss 9-11 746.98 Apr 13th Ohio D I Mens Conferences 2025
88 Carnegie Mellon Loss 5-15 889.55 Apr 26th Ohio Valley D I College Mens Regionals 2025
79 Case Western Reserve Loss 8-15 980.91 Apr 26th Ohio Valley D I College Mens Regionals 2025
142 Pittsburgh-B Loss 8-15 720.18 Apr 26th Ohio Valley D I College Mens Regionals 2025
215 Akron Win 15-14 1122.92 Apr 27th Ohio Valley D I College Mens Regionals 2025
244 Kent State Win 15-6 1491.15 Apr 27th Ohio Valley D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.