#223 Dickinson (3-13)

avg: 205.15  •  sd: 101.01  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
160 Syracuse Loss 1-10 63.44 Feb 22nd Bring The Huckus 2025
184 Skidmore Win 6-4 887.01 Feb 22nd Bring The Huckus 2025
118 Swarthmore** Loss 2-9 339.23 Ignored Feb 22nd Bring The Huckus 2025
138 George Washington Loss 1-11 191.3 Feb 22nd Bring The Huckus 2025
160 Syracuse Loss 2-10 63.44 Feb 23rd Bring The Huckus 2025
184 Skidmore Loss 4-8 -43.41 Feb 23rd Bring The Huckus 2025
252 American-B Win 8-2 539.65 Mar 22nd Atlantic Coast Open 2025
50 Liberty** Loss 0-15 889.97 Ignored Mar 22nd Atlantic Coast Open 2025
84 Richmond** Loss 1-12 548.86 Ignored Mar 22nd Atlantic Coast Open 2025
179 George Mason Loss 2-8 -56.22 Mar 22nd Atlantic Coast Open 2025
252 American-B Win 10-7 329.31 Mar 23rd Atlantic Coast Open 2025
50 Liberty** Loss 2-15 889.97 Ignored Mar 23rd Atlantic Coast Open 2025
118 Swarthmore** Loss 2-15 339.23 Ignored Apr 12th Pennsylvania D III Womens Conferences 2025
36 Haverford/Bryn Mawr** Loss 1-13 1019.05 Ignored Apr 12th Pennsylvania D III Womens Conferences 2025
100 Scranton** Loss 0-13 458.34 Ignored Apr 12th Pennsylvania D III Womens Conferences 2025
170 Grove City Loss 6-12 29.3 Apr 13th Pennsylvania D III Womens Conferences 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.