(1) #87 BARNSTORM (10-9)

1184.86 (17)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
182 Dallas Delinquents Win 13-5 5.07 15 5.23% Counts (Why) Jun 29th Texas 2 Finger 2024
117 Rawhide Win 13-5 23.76 17 5.23% Counts (Why) Jun 29th Texas 2 Finger 2024
130 Riptide Win 13-6 19.64 15 5.23% Counts (Why) Jun 29th Texas 2 Finger 2024
45 Alamode Loss 10-12 4.62 18 5.23% Counts Jun 30th Texas 2 Finger 2024
43 Public Menemy Loss 9-12 0 15 5.23% Counts Jun 30th Texas 2 Finger 2024
137 Cowtown Cannons Win 10-8 -0.45 15 5.09% Counts Jun 30th Texas 2 Finger 2024
73 Texas Duffy Loss 8-10 -7.97 6 5.09% Counts Jun 30th Texas 2 Finger 2024
39 Trident Loss 7-15 -15.95 20 6.59% Counts (Why) Jul 27th TCT Select Flight Invite East 2024
9 GOAT** Loss 6-15 0 19 0% Ignored (Why) Jul 27th TCT Select Flight Invite East 2024
37 Cash Crop 2 Loss 8-12 -4.13 18 6.59% Counts Jul 27th TCT Select Flight Invite East 2024
51 baNC Win 12-11 29.36 20 6.59% Counts Jul 28th TCT Select Flight Invite East 2024
38 Oak Grove Boys Loss 8-14 -10.94 19 6.59% Counts Jul 28th TCT Select Flight Invite East 2024
39 Trident Win 12-10 43.19 20 6.59% Counts Jul 28th TCT Select Flight Invite East 2024
230 Deadwood** Win 13-0 0 18 0% Ignored (Why) Aug 17th RagnaRock24
138 Cookie Mon$terz Win 10-9 -12.58 19 7.84% Counts Aug 17th RagnaRock24
84 Dreadnought Loss 7-12 -42.71 16 7.84% Counts Aug 17th RagnaRock24
199 Golden Triangle Ultimate Win 11-5 -7.63 19 7.19% Counts (Why) Aug 17th RagnaRock24
117 Rawhide Loss 9-10 -25.04 17 7.84% Counts Aug 18th RagnaRock24
224 Supercell** Win 13-3 0 17 0% Ignored (Why) Aug 18th RagnaRock24
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.