(2) #280 Jacksonville State (5-11)

766.09 (12)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
341 Alabama-B Loss 12-13 -22.56 14 5.73% Counts Jan 25th T Town Throwdown XX
172 Alabama-Birmingham Loss 8-13 -5.31 18 5.73% Counts Jan 25th T Town Throwdown XX
99 Tennessee-Chattanooga** Loss 2-13 0 19 0% Ignored (Why) Jan 25th T Town Throwdown XX
186 Union (Tennessee) Loss 6-13 -15.4 17 5.73% Counts (Why) Jan 25th T Town Throwdown XX
341 Alabama-B Win 15-6 21.47 14 5.73% Counts (Why) Jan 26th T Town Throwdown XX
288 Harding Win 15-6 35.18 16 5.73% Counts (Why) Jan 26th T Town Throwdown XX
118 Mississippi State Loss 10-13 15.97 18 5.73% Counts Jan 26th T Town Throwdown XX
71 Florida Loss 6-13 17.48 19 7.21% Counts (Why) Feb 22nd Mardi Gras XXXVII
233 Georgia Southern Loss 7-9 -8.99 17 6.62% Counts Feb 22nd Mardi Gras XXXVII
308 Sam Houston Win 11-8 19.5 16 7.21% Counts Feb 22nd Mardi Gras XXXVII
130 LSU Loss 7-13 -0.04 18 7.21% Counts Feb 22nd Mardi Gras XXXVII
283 Texas-San Antonio Loss 9-10 -10.14 17 7.21% Counts Feb 22nd Mardi Gras XXXVII
261 Florida Tech Loss 6-11 -42.63 14 8.11% Counts Mar 15th Tally Classic XIX
335 Florida-B Loss 6-7 -25.4 8 7.1% Counts Mar 15th Tally Classic XIX
374 Harvard-B Win 11-2 10.35 20 7.87% Counts (Why) Mar 15th Tally Classic XIX
373 Nova Southeastern Win 9-4 9.78 4 7.1% Counts (Why) Mar 15th Tally Classic XIX
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.