(1) #251 Portland (8-12)

864.06 (20)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
108 British Columbia -B Loss 4-12 -1.98 32 4.2% Counts (Why) Feb 8th Stanford Open Mens
260 Santa Clara-B Win 10-9 4.51 24 4.38% Counts Feb 8th Stanford Open Mens
342 Stanford-B Win 10-8 -3.97 21 4.26% Counts Feb 8th Stanford Open Mens
120 Cal Poly-SLO-B Loss 6-13 -5.31 19 4.38% Counts (Why) Feb 9th Stanford Open Mens
174 California-Santa Cruz-B Loss 8-12 -6.52 17 4.38% Counts Feb 9th Stanford Open Mens
262 Nevada-Reno Loss 7-9 -13.46 10 4.02% Counts Feb 9th Stanford Open Mens
319 Pacific Lutheran Win 13-12 -7.58 18 5.21% Counts Mar 1st PLU BBQ men
295 Reed Loss 5-13 -41.26 18 5.21% Counts (Why) Mar 1st PLU BBQ men
381 Portland State Win 13-6 -1.33 19 5.21% Counts (Why) Mar 1st PLU BBQ men
135 Gonzaga Loss 10-15 -0.53 5 5.21% Counts Mar 2nd PLU BBQ men
252 Seattle Win 15-10 24.6 20 5.21% Counts Mar 2nd PLU BBQ men
295 Reed Win 15-11 12.66 18 5.21% Counts Mar 2nd PLU BBQ men
108 British Columbia -B Loss 3-15 -3.17 32 6.56% Counts (Why) Mar 29th Northwest Challenge D3
83 Simon Fraser** Loss 6-15 0 24 0% Ignored (Why) Mar 29th Northwest Challenge D3
141 Puget Sound Loss 8-15 -9.89 17 6.56% Counts Mar 30th Northwest Challenge D3
163 Washington-B Loss 10-12 7.71 28 6.56% Counts Mar 30th Northwest Challenge D3
36 Lewis & Clark** Loss 6-15 0 11 0% Ignored (Why) Apr 19th Northwest D III Mens Conferences 2025
319 Pacific Lutheran Win 14-5 28.54 18 7.81% Counts (Why) Apr 19th Northwest D III Mens Conferences 2025
295 Reed Win 14-10 20.99 18 7.81% Counts Apr 19th Northwest D III Mens Conferences 2025
141 Puget Sound Loss 10-15 -2.51 17 7.81% Counts Apr 20th Northwest D III Mens Conferences 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.