(1) #187 Wake Forest (3-9)

494.81 (0)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
149 Davidson Loss 4-7 -29.68 0 9.39% Counts Feb 15th 2025 Commonwealth Cup Weekend 1
211 Georgetown-B Win 7-2 37.32 1 8.95% Counts (Why) Feb 15th 2025 Commonwealth Cup Weekend 1
212 Georgia-B Win 7-0 37.15 0 8.95% Counts (Why) Feb 15th 2025 Commonwealth Cup Weekend 1
151 North Carolina-B Win 6-4 55.07 0 8.95% Counts (Why) Feb 15th 2025 Commonwealth Cup Weekend 1
115 Cedarville Loss 6-9 4.15 0 10.96% Counts Feb 16th 2025 Commonwealth Cup Weekend 1
49 Kenyon** Loss 0-10 0 0 0% Ignored (Why) Feb 16th 2025 Commonwealth Cup Weekend 1
42 Duke** Loss 2-13 0 1 0% Ignored (Why) Apr 12th Carolina D I Womens Conferences 2025
166 East Carolina Loss 7-8 1.29 0 17.41% Counts Apr 12th Carolina D I Womens Conferences 2025
69 North Carolina State** Loss 1-13 0 1 0% Ignored (Why) Apr 12th Carolina D I Womens Conferences 2025
60 South Carolina** Loss 0-13 0 1 0% Ignored (Why) Apr 12th Carolina D I Womens Conferences 2025
166 East Carolina Loss 5-11 -102.76 0 17.98% Counts (Why) Apr 13th Carolina D I Womens Conferences 2025
126 North Carolina-Wilmington Loss 6-9 -13.93 0 17.41% Counts Apr 13th Carolina D I Womens Conferences 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.