#72 St Olaf (26-9)

avg: 1589.88  •  sd: 56.88  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
60 Carleton College-CHOP Loss 7-13 1088.84 Feb 8th Gopher Dome 2025
194 Minnesota-B Win 13-5 1670.89 Feb 8th Gopher Dome 2025
320 Minnesota-C** Win 13-5 1196.3 Ignored Feb 8th Gopher Dome 2025
151 Macalester Loss 10-11 1136.32 Feb 8th Gopher Dome 2025
136 Wisconsin-Eau Claire Win 11-7 1773.19 Feb 8th Gopher Dome 2025
291 Carleton College-C** Win 13-1 1324.27 Ignored Mar 1st Midwest Throwdown 2025
156 Wisconsin-La Crosse Win 12-5 1835.7 Mar 1st Midwest Throwdown 2025
223 Wisconsin-B** Win 10-3 1576.06 Ignored Mar 1st Midwest Throwdown 2025
110 Iowa Loss 9-10 1280.74 Mar 2nd Midwest Throwdown 2025
75 Iowa State Win 9-6 2001.06 Mar 2nd Midwest Throwdown 2025
313 Washington University-B** Win 13-2 1226.37 Ignored Mar 2nd Midwest Throwdown 2025
156 Wisconsin-La Crosse Win 7-4 1731.86 Mar 2nd Midwest Throwdown 2025
385 Carthage** Win 13-0 803.76 Ignored Mar 22nd Meltdown 2025
312 Illinois-Chicago** Win 13-1 1230.93 Ignored Mar 22nd Meltdown 2025
132 Kenyon Loss 11-12 1190.76 Mar 22nd Meltdown 2025
273 Minnesota State-Mankato** Win 13-5 1388.71 Ignored Mar 22nd Meltdown 2025
206 Winona State Win 11-5 1632.17 Mar 23rd Meltdown 2025
164 Truman State Win 10-6 1703.3 Mar 23rd Meltdown 2025
118 Mississippi State Loss 10-11 1232.25 Mar 29th Huck Finn 2025
122 Northwestern Win 14-9 1818.65 Mar 29th Huck Finn 2025
53 Purdue Loss 8-13 1196.72 Mar 29th Huck Finn 2025
151 Macalester Win 13-6 1861.32 Mar 29th Huck Finn 2025
75 Iowa State Win 13-6 2182.5 Mar 30th Huck Finn 2025
76 Ohio State Loss 9-12 1224.65 Mar 30th Huck Finn 2025
95 Southern Illinois-Edwardsville Loss 7-9 1191.62 Mar 30th Huck Finn 2025
291 Carleton College-C** Win 13-5 1324.27 Ignored Apr 12th Northwoods D III Mens Conferences 2025
256 St Thomas** Win 15-6 1448.88 Ignored Apr 12th Northwoods D III Mens Conferences 2025
151 Macalester Win 13-6 1861.32 Apr 12th Northwoods D III Mens Conferences 2025
60 Carleton College-CHOP Win 15-8 2211.18 Apr 13th Northwoods D III Mens Conferences 2025
169 Michigan Tech Win 15-8 1753.41 Apr 26th North Central D III College Mens Regionals 2025
271 Wisconsin-Platteville Win 15-7 1395.62 Apr 26th North Central D III College Mens Regionals 2025
256 St Thomas** Win 15-3 1448.88 Ignored Apr 26th North Central D III College Mens Regionals 2025
60 Carleton College-CHOP Loss 11-12 1521.37 Apr 27th North Central D III College Mens Regionals 2025
303 Luther** Win 15-2 1265.96 Ignored Apr 27th North Central D III College Mens Regionals 2025
151 Macalester Win 11-9 1510.53 Apr 27th North Central D III College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.