#75 Iowa State (23-8)

avg: 1582.5  •  sd: 52.69  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
257 Illinois-B** Win 13-3 1445.74 Ignored Mar 1st Midwest Throwdown 2025
151 Macalester Win 13-10 1589.46 Mar 1st Midwest Throwdown 2025
313 Washington University-B** Win 13-2 1226.37 Ignored Mar 1st Midwest Throwdown 2025
276 St John's (Minnesota) Win 13-10 1100.68 Mar 2nd Midwest Throwdown 2025
104 Marquette Loss 9-10 1312.96 Mar 2nd Midwest Throwdown 2025
72 St Olaf Loss 6-9 1171.31 Mar 2nd Midwest Throwdown 2025
151 Macalester Win 11-5 1861.32 Mar 2nd Midwest Throwdown 2025
288 Harding** Win 13-4 1345.34 Ignored Mar 15th Mens Centex 2025
110 Iowa Win 13-7 1963.28 Mar 15th Mens Centex 2025
296 Trinity** Win 13-0 1311.59 Ignored Mar 15th Mens Centex 2025
133 North Texas Win 13-8 1809.16 Mar 15th Mens Centex 2025
121 Arizona State Win 15-11 1728.47 Mar 16th Mens Centex 2025
86 Colorado-B Win 13-3 2093.4 Mar 16th Mens Centex 2025
40 Middlebury Loss 12-15 1473.79 Mar 16th Mens Centex 2025
102 Alabama Win 12-7 1967.82 Mar 29th Huck Finn 2025
78 Notre Dame Loss 9-15 1039.09 Mar 29th Huck Finn 2025
204 Saint Louis Win 14-6 1642.38 Mar 29th Huck Finn 2025
87 Missouri S&T Win 14-13 1616.08 Mar 29th Huck Finn 2025
56 Indiana Loss 11-13 1430.51 Mar 30th Huck Finn 2025
72 St Olaf Loss 6-13 989.88 Mar 30th Huck Finn 2025
299 Creighton** Win 15-3 1296.43 Ignored Apr 12th West Plains D I Mens Conferences 2025
110 Iowa Win 12-9 1751.11 Apr 12th West Plains D I Mens Conferences 2025
171 Northern Iowa Win 13-11 1408.1 Apr 12th West Plains D I Mens Conferences 2025
200 Nebraska Win 15-2 1656.52 Apr 12th West Plains D I Mens Conferences 2025
110 Iowa Win 15-10 1859.35 Apr 26th North Central D I College Mens Regionals 2025
156 Wisconsin-La Crosse Loss 14-15 1110.7 Apr 26th North Central D I College Mens Regionals 2025
320 Minnesota-C** Win 15-4 1196.3 Ignored Apr 26th North Central D I College Mens Regionals 2025
145 Wisconsin-Milwaukee Win 15-10 1723.52 Apr 26th North Central D I College Mens Regionals 2025
110 Iowa Win 14-10 1804.45 Apr 27th North Central D I College Mens Regionals 2025
44 Wisconsin Loss 13-15 1540.02 Apr 27th North Central D I College Mens Regionals 2025
136 Wisconsin-Eau Claire Win 15-10 1759.9 Apr 27th North Central D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.