#44 Wisconsin (21-12)

avg: 1754.2  •  sd: 62.43  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
17 Georgia Loss 9-12 1669.24 Jan 31st Florida Warm Up 2025
53 Purdue Win 13-6 2292.88 Jan 31st Florida Warm Up 2025
92 Texas A&M Win 13-8 1974.04 Jan 31st Florida Warm Up 2025
128 Central Florida Win 13-8 1823.83 Feb 1st Florida Warm Up 2025
53 Purdue Win 13-8 2189.04 Feb 1st Florida Warm Up 2025
19 Vermont Loss 8-13 1502.28 Feb 1st Florida Warm Up 2025
18 Brown Loss 9-13 1594.02 Feb 2nd Florida Warm Up 2025
28 Minnesota Win 11-9 2116.35 Feb 2nd Florida Warm Up 2025
49 Chicago Loss 8-12 1288.17 Mar 15th Mens Centex 2025
70 Dartmouth Win 8-7 1720.96 Mar 15th Mens Centex 2025
40 Middlebury Win 13-9 2192.85 Mar 15th Mens Centex 2025
20 Tufts Loss 8-11 1629.56 Mar 15th Mens Centex 2025
49 Chicago Win 15-10 2182.93 Mar 16th Mens Centex 2025
14 Texas Loss 10-15 1588.63 Mar 16th Mens Centex 2025
25 Utah Valley Win 15-11 2325.17 Mar 16th Mens Centex 2025
7 Brigham Young Loss 9-15 1697.02 Mar 22nd Northwest Challenge 2025 mens
32 California-Santa Barbara Loss 10-14 1437.47 Mar 22nd Northwest Challenge 2025 mens
135 Gonzaga Win 15-11 1689.25 Mar 22nd Northwest Challenge 2025 mens
38 Utah State Loss 14-15 1668.87 Mar 22nd Northwest Challenge 2025 mens
41 California-San Diego Loss 11-15 1391.1 Mar 23rd Northwest Challenge 2025 mens
135 Gonzaga Win 11-3 1908.08 Mar 23rd Northwest Challenge 2025 mens
29 Virginia Loss 8-15 1297.18 Mar 23rd Northwest Challenge 2025 mens
423 Northern Michigan** Win 15-1 600 Ignored Apr 12th Lake Superior D I Mens Conferences 2025
210 Wisconsin-Whitewater Win 13-9 1439.42 Apr 12th Lake Superior D I Mens Conferences 2025
145 Wisconsin-Milwaukee Win 15-3 1869.92 Apr 12th Lake Superior D I Mens Conferences 2025
302 Wisconsin-Stevens Point** Win 15-3 1269.31 Ignored Apr 12th Lake Superior D I Mens Conferences 2025
104 Marquette Win 15-7 2037.96 Apr 13th Lake Superior D I Mens Conferences 2025
156 Wisconsin-La Crosse Win 15-4 1835.7 Apr 13th Lake Superior D I Mens Conferences 2025
104 Marquette Win 15-10 1891.56 Apr 26th North Central D I College Mens Regionals 2025
223 Wisconsin-B** Win 15-4 1576.06 Ignored Apr 26th North Central D I College Mens Regionals 2025
210 Wisconsin-Whitewater** Win 15-3 1620.85 Ignored Apr 26th North Central D I College Mens Regionals 2025
75 Iowa State Win 15-13 1796.68 Apr 27th North Central D I College Mens Regionals 2025
28 Minnesota Loss 8-15 1302.34 Apr 27th North Central D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.