#32 California-Santa Barbara (19-21)

avg: 1836.17  •  sd: 34.21  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
7 Brigham Young Loss 7-13 1654.97 Jan 24th Santa Barbara Invite 2025
7 Brigham Young Loss 7-13 1654.97 Jan 25th Santa Barbara Invite 2025
6 Cal Poly-SLO Loss 9-13 1818.34 Jan 25th Santa Barbara Invite 2025
41 California-San Diego Loss 11-12 1647.27 Jan 25th Santa Barbara Invite 2025
120 Cal Poly-SLO-B Win 13-5 1948.07 Jan 26th Santa Barbara Invite 2025
42 Colorado State Loss 3-4 1641.65 Jan 26th Santa Barbara Invite 2025
41 California-San Diego Win 7-5 2100.41 Feb 15th Presidents Day Invite 2025
1 Oregon Loss 6-11 1827.73 Feb 15th Presidents Day Invite 2025
9 Oregon State Loss 6-11 1569.77 Feb 15th Presidents Day Invite 2025
10 Washington Loss 10-13 1778.95 Feb 16th Presidents Day Invite 2025
8 California-Santa Cruz Loss 9-13 1731.68 Feb 16th Presidents Day Invite 2025
54 UCLA Loss 9-10 1558.5 Feb 16th Presidents Day Invite 2025
175 California-Davis Win 13-7 1720.18 Feb 17th Presidents Day Invite 2025
24 Victoria Loss 8-13 1453.86 Feb 17th Presidents Day Invite 2025
12 California Loss 8-13 1581.6 Mar 8th Stanford Invite 2025 Mens
23 Western Washington Loss 10-11 1845.42 Mar 8th Stanford Invite 2025 Mens
145 Wisconsin-Milwaukee Win 13-5 1869.92 Mar 8th Stanford Invite 2025 Mens
46 Stanford Loss 12-13 1616.55 Mar 8th Stanford Invite 2025 Mens
85 Southern California Win 13-10 1827.48 Mar 9th Stanford Invite 2025 Mens
43 Whitman Win 13-10 2093.02 Mar 9th Stanford Invite 2025 Mens
7 Brigham Young Loss 11-15 1831.34 Mar 22nd Northwest Challenge 2025 mens
44 Wisconsin Win 14-10 2152.9 Mar 22nd Northwest Challenge 2025 mens
135 Gonzaga Win 15-6 1908.08 Mar 22nd Northwest Challenge 2025 mens
23 Western Washington Loss 11-15 1589.26 Mar 23rd Northwest Challenge 2025 mens
8 California-Santa Cruz Loss 9-15 1634.77 Mar 23rd Northwest Challenge 2025 mens
38 Utah State Win 15-9 2309.35 Mar 23rd Northwest Challenge 2025 mens
217 Cal Poly-Pomona Win 13-6 1596.29 Apr 12th SoCal D I Mens Conferences 2025
54 UCLA Win 11-10 1808.5 Apr 12th SoCal D I Mens Conferences 2025
85 Southern California Win 12-8 1940.49 Apr 12th SoCal D I Mens Conferences 2025
237 Loyola Marymount** Win 13-4 1507.24 Ignored Apr 12th SoCal D I Mens Conferences 2025
6 Cal Poly-SLO Loss 12-15 1936.42 Apr 13th SoCal D I Mens Conferences 2025
41 California-San Diego Win 15-11 2153.43 Apr 13th SoCal D I Mens Conferences 2025
41 California-San Diego Win 12-7 2292.78 Apr 13th SoCal D I Mens Conferences 2025
175 California-Davis** Win 15-4 1762.65 Ignored Apr 26th Southwest D I College Mens Regionals 2025
41 California-San Diego Win 13-12 1897.27 Apr 26th Southwest D I College Mens Regionals 2025
8 California-Santa Cruz Loss 8-15 1585.44 Apr 26th Southwest D I College Mens Regionals 2025
46 Stanford Win 13-9 2160.11 Apr 26th Southwest D I College Mens Regionals 2025
6 Cal Poly-SLO Loss 6-15 1636.91 Apr 27th Southwest D I College Mens Regionals 2025
12 California Loss 11-13 1848.91 Apr 27th Southwest D I College Mens Regionals 2025
41 California-San Diego Win 14-13 1897.27 Apr 27th Southwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.