#12 California (28-14)

avg: 2077.75  •  sd: 47.48  •  top 16/20: 98.1%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
46 Stanford Win 12-7 2262.06 Jan 25th Santa Barbara Invite 2025
27 Utah Win 13-9 2322.03 Jan 25th Santa Barbara Invite 2025
16 British Columbia Win 12-4 2630.23 Jan 26th Santa Barbara Invite 2025
6 Cal Poly-SLO Loss 4-7 1740.75 Jan 26th Santa Barbara Invite 2025
59 Illinois Win 13-6 2250.19 Jan 26th Santa Barbara Invite 2025
8 California-Santa Cruz Loss 10-11 2025.25 Feb 15th Presidents Day Invite 2025
42 Colorado State Win 12-8 2207.8 Feb 15th Presidents Day Invite 2025
13 Northeastern Win 9-8 2185.98 Feb 15th Presidents Day Invite 2025
24 Victoria Win 13-11 2178.86 Feb 16th Presidents Day Invite 2025
42 Colorado State Win 13-6 2366.65 Feb 16th Presidents Day Invite 2025
4 Colorado Win 13-10 2666.01 Feb 16th Presidents Day Invite 2025
9 Oregon State Loss 10-12 1878.34 Feb 16th Presidents Day Invite 2025
10 Washington Loss 9-11 1857.89 Feb 17th Presidents Day Invite 2025
8 California-Santa Cruz Loss 7-11 1683.36 Feb 17th Presidents Day Invite 2025
145 Wisconsin-Milwaukee** Win 13-5 1869.92 Ignored Mar 8th Stanford Invite 2025 Mens
32 California-Santa Barbara Win 13-8 2332.33 Mar 8th Stanford Invite 2025 Mens
23 Western Washington Loss 10-11 1845.42 Mar 8th Stanford Invite 2025 Mens
131 Santa Clara Win 13-6 1922.07 Mar 8th Stanford Invite 2025 Mens
6 Cal Poly-SLO Loss 8-13 1740.75 Mar 9th Stanford Invite 2025 Mens
45 Virginia Tech Win 10-9 1877.57 Mar 9th Stanford Invite 2025 Mens
41 California-San Diego Win 12-8 2213.42 Mar 9th Stanford Invite 2025 Mens
22 Penn State Win 13-6 2572.46 Mar 29th Easterns 2025
13 Northeastern Win 13-8 2557.13 Mar 29th Easterns 2025
2 Massachusetts Loss 8-13 1873.35 Mar 29th Easterns 2025
62 North Carolina State Win 13-7 2191.16 Mar 29th Easterns 2025
6 Cal Poly-SLO Loss 11-15 1855.74 Mar 30th Easterns 2025
3 North Carolina Loss 12-15 2038.37 Mar 30th Easterns 2025
20 Tufts Loss 9-13 1576.6 Mar 30th Easterns 2025
279 Chico State** Win 15-3 1366.49 Ignored Apr 12th NorCal D I Mens Conferences 2025
131 Santa Clara** Win 15-4 1922.07 Ignored Apr 12th NorCal D I Mens Conferences 2025
262 Nevada-Reno** Win 15-3 1422.12 Ignored Apr 12th NorCal D I Mens Conferences 2025
126 San Jose State** Win 13-3 1940.19 Ignored Apr 12th NorCal D I Mens Conferences 2025
46 Stanford Win 14-12 1962.5 Apr 13th NorCal D I Mens Conferences 2025
8 California-Santa Cruz Loss 9-15 1634.77 Apr 13th NorCal D I Mens Conferences 2025
46 Stanford Win 15-10 2195.15 Apr 13th NorCal D I Mens Conferences 2025
6 Cal Poly-SLO Loss 13-15 2022.73 Apr 26th Southwest D I College Mens Regionals 2025
214 UCLA-B** Win 15-4 1607.79 Ignored Apr 26th Southwest D I College Mens Regionals 2025
46 Stanford Win 15-7 2341.55 Apr 26th Southwest D I College Mens Regionals 2025
41 California-San Diego Win 15-11 2153.43 Apr 26th Southwest D I College Mens Regionals 2025
8 California-Santa Cruz Loss 12-14 1929.29 Apr 27th Southwest D I College Mens Regionals 2025
54 UCLA Win 14-11 1996.84 Apr 27th Southwest D I College Mens Regionals 2025
32 California-Santa Barbara Win 13-11 2065.01 Apr 27th Southwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.