#6 Cal Poly-SLO (33-6)

avg: 2236.91  •  sd: 43.63  •  top 16/20: 100%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
7 Brigham Young Loss 11-13 1983.66 Jan 24th Santa Barbara Invite 2025
32 California-Santa Barbara Win 13-9 2254.74 Jan 25th Santa Barbara Invite 2025
25 Utah Valley Win 13-9 2362.57 Jan 25th Santa Barbara Invite 2025
27 Utah Win 13-4 2503.46 Jan 26th Santa Barbara Invite 2025
10 Washington Win 11-9 2356.3 Jan 26th Santa Barbara Invite 2025
12 California Win 7-4 2573.91 Jan 26th Santa Barbara Invite 2025
175 California-Davis Win 13-6 1762.65 Feb 15th Presidents Day Invite 2025
10 Washington Win 12-10 2345.22 Feb 15th Presidents Day Invite 2025
41 California-San Diego Win 13-10 2100.41 Feb 16th Presidents Day Invite 2025
46 Stanford Win 13-7 2299.08 Feb 16th Presidents Day Invite 2025
9 Oregon State Win 13-9 2535.03 Feb 16th Presidents Day Invite 2025
4 Colorado Loss 12-13 2212.87 Feb 16th Presidents Day Invite 2025
8 California-Santa Cruz Win 13-11 2379.09 Feb 17th Presidents Day Invite 2025
10 Washington Win 13-11 2335.94 Feb 17th Presidents Day Invite 2025
108 British Columbia -B** Win 13-5 2019.01 Ignored Mar 8th Stanford Invite 2025 Mens
43 Whitman Win 13-11 1993.72 Mar 8th Stanford Invite 2025 Mens
41 California-San Diego Win 13-9 2190.83 Mar 8th Stanford Invite 2025 Mens
16 British Columbia Win 12-11 2155.23 Mar 9th Stanford Invite 2025 Mens
12 California Win 13-8 2573.91 Mar 9th Stanford Invite 2025 Mens
8 California-Santa Cruz Loss 10-13 1822.11 Mar 9th Stanford Invite 2025 Mens
30 Pittsburgh Win 13-9 2274.85 Mar 29th Easterns 2025
21 Georgia Tech Win 13-8 2472.34 Mar 29th Easterns 2025
48 North Carolina-Wilmington Win 13-7 2288.79 Mar 29th Easterns 2025
5 Carleton College Loss 12-13 2212.82 Mar 29th Easterns 2025
4 Colorado Loss 10-15 1884.27 Mar 30th Easterns 2025
12 California Win 15-11 2458.92 Mar 30th Easterns 2025
5 Carleton College Loss 13-14 2212.82 Mar 30th Easterns 2025
41 California-San Diego Win 13-11 2001.11 Apr 12th SoCal D I Mens Conferences 2025
138 California-Irvine Win 13-6 1900.29 Apr 12th SoCal D I Mens Conferences 2025
109 San Diego State** Win 13-4 2010.79 Ignored Apr 12th SoCal D I Mens Conferences 2025
333 Cal State-Long Beach** Win 13-1 1165.67 Ignored Apr 12th SoCal D I Mens Conferences 2025
54 UCLA Win 15-10 2137.1 Apr 13th SoCal D I Mens Conferences 2025
32 California-Santa Barbara Win 15-12 2136.67 Apr 13th SoCal D I Mens Conferences 2025
121 Arizona State** Win 15-5 1947.3 Ignored Apr 26th Southwest D I College Mens Regionals 2025
65 Grand Canyon** Win 15-5 2224.33 Ignored Apr 26th Southwest D I College Mens Regionals 2025
12 California Win 15-13 2291.93 Apr 26th Southwest D I College Mens Regionals 2025
54 UCLA Win 14-7 2266.39 Apr 26th Southwest D I College Mens Regionals 2025
32 California-Santa Barbara Win 15-6 2436.17 Apr 27th Southwest D I College Mens Regionals 2025
8 California-Santa Cruz Win 15-11 2531.41 Apr 27th Southwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.