#5 Carleton College (27-3)

avg: 2337.82  •  sd: 53.22  •  top 16/20: 100%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
18 Brown Win 11-9 2261.8 Jan 31st Florida Warm Up 2025
45 Virginia Tech Win 13-2 2352.57 Jan 31st Florida Warm Up 2025
38 Utah State Win 11-9 2043.08 Jan 31st Florida Warm Up 2025
68 Alabama-Huntsville** Win 13-2 2210.26 Ignored Feb 1st Florida Warm Up 2025
134 Florida State** Win 13-1 1910.77 Ignored Feb 1st Florida Warm Up 2025
30 Pittsburgh Win 13-9 2274.85 Feb 1st Florida Warm Up 2025
14 Texas Win 13-9 2460.8 Feb 2nd Florida Warm Up 2025
2 Massachusetts Win 13-10 2697.65 Feb 2nd Florida Warm Up 2025
82 Tennessee Win 13-6 2125.87 Mar 1st Smoky Mountain Invite 2025
19 Vermont Win 13-12 2123.44 Mar 1st Smoky Mountain Invite 2025
9 Oregon State Win 11-9 2365.67 Mar 1st Smoky Mountain Invite 2025
22 Penn State Win 15-9 2487.94 Mar 1st Smoky Mountain Invite 2025
1 Oregon Win 15-12 2674.92 Mar 2nd Smoky Mountain Invite 2025
2 Massachusetts Loss 13-15 2155.33 Mar 2nd Smoky Mountain Invite 2025
4 Colorado Loss 12-15 2037.38 Mar 2nd Smoky Mountain Invite 2025
6 Cal Poly-SLO Win 13-12 2361.91 Mar 29th Easterns 2025
48 North Carolina-Wilmington Win 12-6 2310.57 Mar 29th Easterns 2025
21 Georgia Tech Win 13-9 2394.75 Mar 29th Easterns 2025
30 Pittsburgh Win 13-2 2456.29 Mar 29th Easterns 2025
6 Cal Poly-SLO Win 14-13 2361.91 Mar 30th Easterns 2025
1 Oregon Loss 12-15 2073.94 Mar 30th Easterns 2025
20 Tufts Win 13-9 2413.73 Mar 30th Easterns 2025
177 Minnesota-Duluth** Win 15-6 1755.35 Ignored Apr 13th Northwoods D I Mens Conferences 2025
28 Minnesota Win 15-5 2467.14 Apr 13th Northwoods D I Mens Conferences 2025
177 Minnesota-Duluth** Win 15-2 1755.35 Ignored Apr 26th North Central D I College Mens Regionals 2025
200 Nebraska** Win 15-4 1656.52 Ignored Apr 26th North Central D I College Mens Regionals 2025
145 Wisconsin-Milwaukee** Win 15-4 1869.92 Ignored Apr 26th North Central D I College Mens Regionals 2025
136 Wisconsin-Eau Claire** Win 15-2 1906.29 Ignored Apr 27th North Central D I College Mens Regionals 2025
104 Marquette** Win 15-5 2037.96 Ignored Apr 27th North Central D I College Mens Regionals 2025
28 Minnesota Win 15-8 2431.95 Apr 27th North Central D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.