#9 Oregon State (26-13)

avg: 2116.46  •  sd: 45.6  •  top 16/20: 99.6%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
1 Oregon Loss 14-15 2249.43 Jan 25th Pac Con 2025
83 Simon Fraser Win 15-2 2118.65 Jan 25th Pac Con 2025
23 Western Washington Win 15-12 2270.91 Jan 25th Pac Con 2025
1 Oregon Loss 10-15 1920.83 Jan 26th Pac Con 2025
225 Oregon-B** Win 15-4 1555.44 Ignored Jan 26th Pac Con 2025
23 Western Washington Win 15-12 2270.91 Jan 26th Pac Con 2025
32 California-Santa Barbara Win 11-6 2382.87 Feb 15th Presidents Day Invite 2025
8 California-Santa Cruz Loss 9-10 2025.25 Feb 15th Presidents Day Invite 2025
42 Colorado State Win 13-9 2185.21 Feb 15th Presidents Day Invite 2025
6 Cal Poly-SLO Loss 9-13 1818.34 Feb 16th Presidents Day Invite 2025
12 California Win 12-10 2315.88 Feb 16th Presidents Day Invite 2025
41 California-San Diego Win 11-10 1897.27 Feb 16th Presidents Day Invite 2025
46 Stanford Win 13-7 2299.08 Feb 16th Presidents Day Invite 2025
13 Northeastern Win 13-12 2185.98 Feb 17th Presidents Day Invite 2025
1 Oregon Loss 11-13 2145.59 Feb 17th Presidents Day Invite 2025
18 Brown Win 15-13 2226.77 Mar 1st Smoky Mountain Invite 2025
5 Carleton College Loss 9-11 2088.61 Mar 1st Smoky Mountain Invite 2025
19 Vermont Win 10-9 2123.44 Mar 1st Smoky Mountain Invite 2025
82 Tennessee Win 13-9 1944.44 Mar 1st Smoky Mountain Invite 2025
3 North Carolina Loss 11-15 1957.69 Mar 2nd Smoky Mountain Invite 2025
13 Northeastern Win 15-14 2185.98 Mar 2nd Smoky Mountain Invite 2025
1 Oregon Loss 12-15 2073.94 Mar 2nd Smoky Mountain Invite 2025
7 Brigham Young Loss 14-15 2087.51 Mar 21st Northwest Challenge 2025 mens
24 Victoria Win 14-13 2075.02 Mar 22nd Northwest Challenge 2025 mens
54 UCLA Loss 14-15 1558.5 Mar 22nd Northwest Challenge 2025 mens
23 Western Washington Win 15-14 2095.42 Mar 22nd Northwest Challenge 2025 mens
38 Utah State Win 15-10 2247.47 Mar 23rd Northwest Challenge 2025 mens
10 Washington Win 15-12 2407.59 Mar 23rd Northwest Challenge 2025 mens
23 Western Washington Win 15-13 2184.6 Mar 23rd Northwest Challenge 2025 mens
1 Oregon Loss 9-13 1955.86 Apr 19th Cascadia D I Mens Conferences 2025
381 Portland State** Win 13-2 839.95 Ignored Apr 19th Cascadia D I Mens Conferences 2025
24 Victoria Win 12-10 2188.14 Apr 19th Cascadia D I Mens Conferences 2025
16 British Columbia Win 15-13 2244.4 Apr 20th Cascadia D I Mens Conferences 2025
1 Oregon Loss 10-15 1920.83 Apr 20th Cascadia D I Mens Conferences 2025
16 British Columbia Win 15-9 2545.71 May 3rd Northwest D I College Mens Regionals 2025
108 British Columbia -B Win 15-9 1934.49 May 3rd Northwest D I College Mens Regionals 2025
25 Utah Valley Win 15-13 2158.18 May 3rd Northwest D I College Mens Regionals 2025
1 Oregon Loss 11-15 1993.26 May 4th Northwest D I College Mens Regionals 2025
27 Utah Win 15-13 2117.64 May 4th Northwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.