#83 Simon Fraser (6-4)

avg: 1518.65  •  sd: 124.76  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
1 Oregon** Loss 4-15 1774.43 Ignored Jan 25th Pac Con 2025
9 Oregon State Loss 2-15 1516.46 Jan 25th Pac Con 2025
23 Western Washington Loss 13-14 1845.42 Jan 25th Pac Con 2025
202 Cal Poly-Humboldt Loss 10-15 593.41 Jan 26th Pac Con 2025
225 Oregon-B Win 14-9 1429.3 Jan 26th Pac Con 2025
381 Portland State** Win 15-4 839.95 Ignored Jan 26th Pac Con 2025
108 British Columbia -B Win 14-12 1639.96 Mar 29th Northwest Challenge D3
251 Portland** Win 15-6 1464.06 Ignored Mar 29th Northwest Challenge D3
108 British Columbia -B Win 12-10 1657.13 Mar 30th Northwest Challenge D3
141 Puget Sound Win 15-11 1669.22 Mar 30th Northwest Challenge D3
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.