#8 California-Santa Cruz (27-9)

avg: 2150.25  •  sd: 43.65  •  top 16/20: 100%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
41 California-San Diego Win 13-11 2001.11 Jan 25th Santa Barbara Invite 2025
10 Washington Loss 8-13 1610.94 Jan 25th Santa Barbara Invite 2025
59 Illinois Win 13-4 2250.19 Jan 25th Santa Barbara Invite 2025
16 British Columbia Loss 10-11 1905.23 Jan 26th Santa Barbara Invite 2025
27 Utah Win 6-4 2269.07 Jan 26th Santa Barbara Invite 2025
24 Victoria Loss 7-8 1825.02 Jan 26th Santa Barbara Invite 2025
12 California Win 11-10 2202.75 Feb 15th Presidents Day Invite 2025
9 Oregon State Win 10-9 2241.46 Feb 15th Presidents Day Invite 2025
32 California-Santa Barbara Win 13-9 2254.74 Feb 16th Presidents Day Invite 2025
54 UCLA Win 13-7 2241.03 Feb 16th Presidents Day Invite 2025
10 Washington Loss 7-11 1640.2 Feb 16th Presidents Day Invite 2025
1 Oregon Loss 9-13 1955.86 Feb 16th Presidents Day Invite 2025
6 Cal Poly-SLO Loss 11-13 2008.07 Feb 17th Presidents Day Invite 2025
12 California Win 11-7 2544.65 Feb 17th Presidents Day Invite 2025
54 UCLA Win 13-7 2241.03 Mar 8th Stanford Invite 2025 Mens
85 Southern California Win 13-6 2099.33 Mar 8th Stanford Invite 2025 Mens
45 Virginia Tech Win 13-7 2310.1 Mar 8th Stanford Invite 2025 Mens
6 Cal Poly-SLO Win 13-10 2565.05 Mar 9th Stanford Invite 2025 Mens
46 Stanford Win 13-6 2341.55 Mar 9th Stanford Invite 2025 Mens
23 Western Washington Win 13-11 2199.26 Mar 9th Stanford Invite 2025 Mens
16 British Columbia Win 17-14 2309.56 Mar 22nd Northwest Challenge 2025 mens
38 Utah State Win 15-12 2094.36 Mar 22nd Northwest Challenge 2025 mens
16 British Columbia Loss 12-13 1905.23 Mar 23rd Northwest Challenge 2025 mens
32 California-Santa Barbara Win 15-9 2351.66 Mar 23rd Northwest Challenge 2025 mens
24 Victoria Loss 12-13 1825.02 Mar 23rd Northwest Challenge 2025 mens
202 Cal Poly-Humboldt** Win 15-4 1647.02 Ignored Apr 12th NorCal D I Mens Conferences 2025
175 California-Davis** Win 15-3 1762.65 Ignored Apr 12th NorCal D I Mens Conferences 2025
46 Stanford Win 13-7 2299.08 Apr 12th NorCal D I Mens Conferences 2025
12 California Win 15-9 2593.24 Apr 13th NorCal D I Mens Conferences 2025
131 Santa Clara** Win 15-3 1922.07 Ignored Apr 13th NorCal D I Mens Conferences 2025
32 California-Santa Barbara Win 15-8 2400.98 Apr 26th Southwest D I College Mens Regionals 2025
126 San Jose State Win 15-10 1793.8 Apr 26th Southwest D I College Mens Regionals 2025
54 UCLA Win 15-11 2064.66 Apr 26th Southwest D I College Mens Regionals 2025
65 Grand Canyon Win 15-9 2139.81 Apr 26th Southwest D I College Mens Regionals 2025
6 Cal Poly-SLO Loss 11-15 1855.74 Apr 27th Southwest D I College Mens Regionals 2025
12 California Win 14-12 2298.71 Apr 27th Southwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.