#27 Utah (18-13)

avg: 1903.46  •  sd: 61.88  •  top 16/20: 13.9%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
12 California Loss 9-13 1659.19 Jan 25th Santa Barbara Invite 2025
42 Colorado State Win 12-8 2207.8 Jan 25th Santa Barbara Invite 2025
54 UCLA Win 13-5 2283.5 Jan 25th Santa Barbara Invite 2025
6 Cal Poly-SLO Loss 4-13 1636.91 Jan 26th Santa Barbara Invite 2025
8 California-Santa Cruz Loss 4-6 1784.64 Jan 26th Santa Barbara Invite 2025
175 California-Davis** Win 13-0 1762.65 Ignored Feb 15th Presidents Day Invite 2025
10 Washington Loss 5-13 1507.1 Feb 15th Presidents Day Invite 2025
24 Victoria Win 11-7 2416.91 Feb 15th Presidents Day Invite 2025
175 California-Davis** Win 13-1 1762.65 Ignored Feb 16th Presidents Day Invite 2025
13 Northeastern Loss 7-12 1540.46 Feb 16th Presidents Day Invite 2025
1 Oregon Loss 11-13 2145.59 Feb 16th Presidents Day Invite 2025
46 Stanford Win 11-8 2107.15 Feb 17th Presidents Day Invite 2025
54 UCLA Win 13-8 2179.66 Feb 17th Presidents Day Invite 2025
41 California-San Diego Loss 13-15 1558.09 Mar 22nd Northwest Challenge 2025 mens
29 Virginia Win 15-11 2243.15 Mar 22nd Northwest Challenge 2025 mens
10 Washington Loss 11-15 1725.93 Mar 22nd Northwest Challenge 2025 mens
24 Victoria Loss 10-15 1496.41 Mar 22nd Northwest Challenge 2025 mens
41 California-San Diego Win 15-9 2287.75 Mar 23rd Northwest Challenge 2025 mens
135 Gonzaga Win 15-8 1872.89 Mar 23rd Northwest Challenge 2025 mens
367 Boise State** Win 11-0 948.32 Ignored Apr 19th Big Sky D I Mens Conferences 2025
154 Brigham Young-B** Win 11-4 1844.54 Ignored Apr 19th Big Sky D I Mens Conferences 2025
137 Montana State Win 11-8 1670.94 Apr 19th Big Sky D I Mens Conferences 2025
25 Utah Valley Loss 7-11 1477.11 Apr 19th Big Sky D I Mens Conferences 2025
137 Montana State Win 11-4 1905.33 Apr 20th Big Sky D I Mens Conferences 2025
38 Utah State Loss 8-14 1257.84 Apr 20th Big Sky D I Mens Conferences 2025
1 Oregon Loss 9-15 1858.95 May 3rd Northwest D I College Mens Regionals 2025
38 Utah State Win 15-12 2094.36 May 3rd Northwest D I College Mens Regionals 2025
24 Victoria Win 11-10 2075.02 May 3rd Northwest D I College Mens Regionals 2025
16 British Columbia Win 14-10 2428.93 May 4th Northwest D I College Mens Regionals 2025
9 Oregon State Loss 13-15 1902.28 May 4th Northwest D I College Mens Regionals 2025
23 Western Washington Win 14-13 2095.42 May 4th Northwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.