#46 Stanford (23-21)

avg: 1741.55  •  sd: 35.96  •  top 16/20: 0%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
12 California Loss 7-12 1557.24 Jan 25th Santa Barbara Invite 2025
42 Colorado State Win 11-10 1891.65 Jan 25th Santa Barbara Invite 2025
24 Victoria Loss 8-9 1825.02 Jan 25th Santa Barbara Invite 2025
25 Utah Valley Loss 7-10 1554.34 Jan 26th Santa Barbara Invite 2025
94 Cal Poly-CCWR Win 13-12 1599.67 Feb 1st Pres Day Quals men
281 California-B** Win 13-4 1361.82 Ignored Feb 1st Pres Day Quals men
175 California-Davis Win 13-7 1720.18 Feb 1st Pres Day Quals men
120 Cal Poly-SLO-B Win 11-9 1597.27 Feb 2nd Pres Day Quals men
65 Grand Canyon Win 13-3 2224.33 Feb 2nd Pres Day Quals men
131 Santa Clara Win 13-5 1922.07 Feb 2nd Pres Day Quals men
4 Colorado Loss 6-13 1737.87 Feb 15th Presidents Day Invite 2025
54 UCLA Win 11-7 2150.39 Feb 15th Presidents Day Invite 2025
10 Washington Loss 8-12 1665.94 Feb 15th Presidents Day Invite 2025
6 Cal Poly-SLO Loss 7-13 1679.38 Feb 16th Presidents Day Invite 2025
41 California-San Diego Win 11-10 1897.27 Feb 16th Presidents Day Invite 2025
9 Oregon State Loss 7-13 1558.93 Feb 16th Presidents Day Invite 2025
42 Colorado State Win 13-9 2185.21 Feb 17th Presidents Day Invite 2025
27 Utah Loss 8-11 1537.85 Feb 17th Presidents Day Invite 2025
16 British Columbia Loss 9-12 1684.86 Mar 8th Stanford Invite 2025 Mens
32 California-Santa Barbara Win 13-12 1961.17 Mar 8th Stanford Invite 2025 Mens
122 Northwestern Win 13-8 1840.94 Mar 8th Stanford Invite 2025 Mens
131 Santa Clara Win 13-6 1922.07 Mar 8th Stanford Invite 2025 Mens
41 California-San Diego Loss 10-11 1647.27 Mar 9th Stanford Invite 2025 Mens
8 California-Santa Cruz Loss 6-13 1550.25 Mar 9th Stanford Invite 2025 Mens
45 Virginia Tech Win 9-7 2031.91 Mar 9th Stanford Invite 2025 Mens
49 Chicago Loss 6-8 1428.83 Mar 29th Huck Finn 2025
15 Davenport Loss 6-14 1441.09 Mar 29th Huck Finn 2025
56 Indiana Win 14-11 1972.68 Mar 29th Huck Finn 2025
76 Ohio State Win 13-6 2170.01 Mar 29th Huck Finn 2025
49 Chicago Loss 8-10 1466.66 Mar 30th Huck Finn 2025
42 Colorado State Win 9-8 1891.65 Mar 30th Huck Finn 2025
15 Davenport Loss 6-13 1441.09 Mar 30th Huck Finn 2025
202 Cal Poly-Humboldt Win 12-8 1488.17 Apr 12th NorCal D I Mens Conferences 2025
175 California-Davis Win 14-7 1745.53 Apr 12th NorCal D I Mens Conferences 2025
8 California-Santa Cruz Loss 7-13 1592.72 Apr 12th NorCal D I Mens Conferences 2025
12 California Loss 12-14 1856.8 Apr 13th NorCal D I Mens Conferences 2025
12 California Loss 10-15 1624.15 Apr 13th NorCal D I Mens Conferences 2025
131 Santa Clara Win 15-7 1922.07 Apr 13th NorCal D I Mens Conferences 2025
121 Arizona State Win 15-7 1947.3 Apr 26th Southwest D I College Mens Regionals 2025
12 California Loss 7-15 1477.75 Apr 26th Southwest D I College Mens Regionals 2025
32 California-Santa Barbara Loss 9-13 1417.61 Apr 26th Southwest D I College Mens Regionals 2025
85 Southern California Win 15-14 1624.33 Apr 26th Southwest D I College Mens Regionals 2025
65 Grand Canyon Win 15-5 2224.33 Apr 27th Southwest D I College Mens Regionals 2025
54 UCLA Loss 12-13 1558.5 Apr 27th Southwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.