(1) #85 Green River Swordfish (8-11)

1197.07 (32)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
82 Portland TremOR Win 11-9 12.81 176 4.69% Counts Jun 22nd Eugene Summer Solstice 2024
123 Seven Gills Win 13-4 18.04 67 4.69% Counts (Why) Jun 22nd Eugene Summer Solstice 2024
89 Make it Rain Win 10-7 17.33 80 4.43% Counts Jun 22nd Eugene Summer Solstice 2024
120 Heartbreak Win 10-9 -4.27 170 4.69% Counts Jun 22nd Eugene Summer Solstice 2024
66 Blackfish Win 10-6 29.4 50 4.3% Counts (Why) Jun 23rd Eugene Summer Solstice 2024
20 Dark Star-D** Loss 3-13 0 17 0% Ignored (Why) Jun 23rd Eugene Summer Solstice 2024
89 Make it Rain Win 10-8 11.79 80 4.56% Counts Jun 23rd Eugene Summer Solstice 2024
91 Bux Loss 9-10 -9.69 21 6.25% Counts Jul 27th TCT Select Flight Invite West 2024
46 SOUF Loss 10-13 -1.52 44 6.25% Counts Jul 27th TCT Select Flight Invite West 2024
78 Sawtooth Loss 9-12 -18.71 17 6.25% Counts Jul 27th TCT Select Flight Invite West 2024
100 Drought Win 11-8 18.21 23 6.25% Counts Jul 28th TCT Select Flight Invite West 2024
53 Switchback Loss 6-12 -19.83 10 6.09% Counts Jul 28th TCT Select Flight Invite West 2024
134 Surf Loss 10-11 -26.57 10 6.25% Counts Jul 28th TCT Select Flight Invite West 2024
16 Shrimp** Loss 3-12 0 14 0% Ignored (Why) Aug 17th Ski Town Classic 2024
41 ISO Atmo Loss 8-12 -7.15 35 7.44% Counts Aug 17th Ski Town Classic 2024
58 Riverside Loss 10-12 -1.46 14 7.44% Counts Aug 17th Ski Town Classic 2024
145 Carbon Win 11-5 19.92 16 6.83% Counts (Why) Aug 18th Ski Town Classic 2024
109 Sundance Kids Loss 9-10 -21.24 21 7.44% Counts Aug 18th Ski Town Classic 2024
113 Nighthawk Loss 6-7 -18.86 21 6.15% Counts Aug 18th Ski Town Classic 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.