(1) #78 Sawtooth (10-9)

1261.94 (17)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
20 Dark Star-D Loss 8-13 3.36 17 4.61% Counts Jun 22nd Eugene Summer Solstice 2024
89 Make it Rain Loss 9-10 -9.95 80 4.61% Counts Jun 22nd Eugene Summer Solstice 2024
5 Sockeye** Loss 3-13 0 22 0% Ignored (Why) Jun 22nd Eugene Summer Solstice 2024
53 Switchback Loss 10-13 -5.78 10 4.61% Counts Jun 22nd Eugene Summer Solstice 2024
120 Heartbreak Win 13-11 -2.32 170 4.61% Counts Jun 23rd Eugene Summer Solstice 2024
64 Junco Loss 9-13 -14.94 21 4.61% Counts Jun 23rd Eugene Summer Solstice 2024
123 Seven Gills Win 13-8 9.59 67 4.61% Counts Jun 23rd Eugene Summer Solstice 2024
85 Green River Swordfish Win 12-9 18.41 32 6.16% Counts Jul 27th TCT Select Flight Invite West 2024
49 OAT Loss 10-15 -14.88 9 6.16% Counts Jul 27th TCT Select Flight Invite West 2024
53 Switchback Loss 8-15 -23.38 10 6.16% Counts Jul 27th TCT Select Flight Invite West 2024
100 Drought Win 15-9 23.49 23 6.16% Counts Jul 28th TCT Select Flight Invite West 2024
123 Seven Gills Win 13-6 19.83 67 6.16% Counts (Why) Jul 28th TCT Select Flight Invite West 2024
134 Surf Win 15-11 2.83 10 6.16% Counts Jul 28th TCT Select Flight Invite West 2024
167 Battery Win 8-5 -3.72 18 6.06% Counts (Why) Aug 17th Ski Town Classic 2024
75 Brawl Loss 11-12 -7.08 28 7.32% Counts Aug 17th Ski Town Classic 2024
145 Carbon Win 13-2 16.36 16 7.32% Counts (Why) Aug 17th Ski Town Classic 2024
217 Anchor** Win 13-3 0 18 0% Ignored (Why) Aug 18th Ski Town Classic 2024
145 Carbon Win 13-2 16.36 16 7.32% Counts (Why) Aug 18th Ski Town Classic 2024
113 Nighthawk Loss 10-11 -27.87 21 7.32% Counts Aug 18th Ski Town Classic 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.