(2) #75 Brawl (8-11)

1297.32 (28)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
166 Forge Win 13-3 3.17 16 4.47% Counts (Why) Jun 29th Texas 2 Finger 2024
86 Harvey Cats Win 13-5 22.96 15 4.47% Counts (Why) Jun 29th Texas 2 Finger 2024
186 San Antonio Warhawks** Win 13-3 0 15 0% Ignored (Why) Jun 29th Texas 2 Finger 2024
45 Alamode Loss 7-12 -14.55 18 4.47% Counts Jun 30th Texas 2 Finger 2024
58 Riverside Win 11-10 11.45 14 4.47% Counts Jun 30th Texas 2 Finger 2024
137 Cowtown Cannons Win 13-4 10.13 15 4.47% Counts (Why) Jun 30th Texas 2 Finger 2024
71 H.I.P Win 13-5 29.34 15 4.47% Counts (Why) Jun 30th Texas 2 Finger 2024
42 Beacon Loss 10-11 6.78 17 5.63% Counts Jul 27th TCT Select Flight Invite East 2024
38 Oak Grove Boys Loss 7-15 -19.78 19 5.63% Counts (Why) Jul 27th TCT Select Flight Invite East 2024
32 Lounar Loss 8-15 -13.74 19 5.63% Counts Jul 27th TCT Select Flight Invite East 2024
34 Phantom Loss 11-13 3.54 20 5.63% Counts Jul 28th TCT Select Flight Invite East 2024
124 Helots Win 12-5 15.22 41 5.4% Counts (Why) Jul 28th TCT Select Flight Invite East 2024
40 Omen Loss 13-15 2.45 19 5.63% Counts Jul 28th TCT Select Flight Invite East 2024
27 Fungi Loss 5-11 -12.17 12 6.14% Counts (Why) Aug 17th Ski Town Classic 2024
53 Switchback Loss 9-13 -17.61 10 6.7% Counts Aug 17th Ski Town Classic 2024
78 Sawtooth Win 12-11 6.43 17 6.7% Counts Aug 17th Ski Town Classic 2024
16 Shrimp Loss 6-13 -1.95 14 6.7% Counts (Why) Aug 18th Ski Town Classic 2024
41 ISO Atmo Loss 7-13 -21.93 35 6.7% Counts Aug 18th Ski Town Classic 2024
53 Switchback Loss 10-13 -11.12 10 6.7% Counts Aug 18th Ski Town Classic 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.