(1) #163 Mousetrap (8-5)

684.41 (12)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
103 Bird Loss 8-11 -3.19 13 6.53% Counts Jul 6th Heavyweights 2024
207 ELevate Win 13-6 23.46 14 6.53% Counts (Why) Jul 6th Heavyweights 2024
108 Impact Loss 7-11 -10.75 15 6.35% Counts Jul 6th Heavyweights 2024
184 Skyhawks Loss 7-13 -49.26 13 6.53% Counts Jul 6th Heavyweights 2024
224 Mastodon Win 13-5 6.46 13 6.53% Counts (Why) Jul 7th Heavyweights 2024
156 Three Rivers Ultimate Club Win 10-6 35.89 10 5.99% Counts (Why) Jul 7th Heavyweights 2024
186 Stackcats Win 10-7 14.11 8 6.17% Counts Jul 7th Heavyweights 2024
103 Bird Loss 6-15 -28.48 13 9.23% Counts (Why) Aug 17th Cooler Classic 35
212 The Force Win 15-5 24.96 10 9.23% Counts (Why) Aug 17th Cooler Classic 35
174 Point of No Return Win 14-9 38.14 14 9.23% Counts Aug 17th Cooler Classic 35
186 Stackcats Win 12-11 -5.11 8 9.23% Counts Aug 18th Cooler Classic 35
171 Toast! Loss 9-15 -58.48 11 9.23% Counts Aug 18th Cooler Classic 35
181 Prion Win 11-9 11.52 14 9.23% Counts Aug 18th Cooler Classic 35
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.