() #103 Bird (14-5)

1004.32 (13)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
207 ELevate Win 13-3 0.97 14 5.7% Counts (Why) Jul 6th Heavyweights 2024
108 Impact Win 11-10 6.86 15 5.7% Counts Jul 6th Heavyweights 2024
224 Mastodon** Win 13-5 0 13 0% Ignored (Why) Jul 6th Heavyweights 2024
163 Mousetrap Win 11-8 2.76 12 5.7% Counts Jul 6th Heavyweights 2024
184 Skyhawks Win 13-5 7.98 13 5.7% Counts (Why) Jul 7th Heavyweights 2024
76 Steamboat Loss 7-9 -4.1 15 5.23% Counts Jul 7th Heavyweights 2024
129 Spectre Win 12-6 27.39 13 5.54% Counts (Why) Jul 7th Heavyweights 2024
238 Lake Superior Disc** Win 13-0 0 12 0% Ignored (Why) Jul 13th Cheep Thrills 2024
242 Giant Six Pack** Win 13-2 0 7 0% Ignored (Why) Jul 13th Cheep Thrills 2024
228 Melt** Win 13-3 0 6 0% Ignored (Why) Jul 14th Cheep Thrills 2024
199 Boomtown Pandas Win 11-8 -11.81 18 6.04% Counts Jul 14th Cheep Thrills 2024
116 Pushovers Loss 9-12 -25.64 12 6.04% Counts Jul 14th Cheep Thrills 2024
170 Pandamonium Win 13-8 7.76 7 6.04% Counts Jul 14th Cheep Thrills 2024
90 Fatal Attraction Loss 10-15 -30.93 11 8.06% Counts Aug 17th Cooler Classic 35
139 Northern Comfort Loss 11-12 -25.06 14 8.06% Counts Aug 17th Cooler Classic 35
163 Mousetrap Win 15-6 24.54 12 8.06% Counts (Why) Aug 17th Cooler Classic 35
39 LIT Ultimate Loss 6-15 -4.91 15 8.06% Counts (Why) Aug 18th Cooler Classic 35
128 Mad Udderburn Win 13-12 1.18 13 8.06% Counts Aug 18th Cooler Classic 35
139 Northern Comfort Win 13-9 22.57 14 8.06% Counts Aug 18th Cooler Classic 35
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.