(2) #116 Pushovers (10-7)

950.54 (12)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
235 Limbo Win 13-7 -23.59 12 5.31% Counts (Why) Jul 13th Cheep Thrills 2024
103 Bird Win 12-9 22.4 13 5.31% Counts Jul 14th Cheep Thrills 2024
90 Fatal Attraction Loss 9-12 -10.72 11 5.31% Counts Jul 14th Cheep Thrills 2024
217 Great Minnesota Get Together** Win 13-4 0 23 0% Ignored (Why) Jul 14th Cheep Thrills 2024
192 MN Superior Win 11-7 0.44 9 5.17% Counts Jul 14th Cheep Thrills 2024
196 Goosebumps Win 11-6 5.24 15 5.98% Counts (Why) Aug 3rd Flower Power 2024
122 Octonauts Win 12-8 28.48 10 6.32% Counts Aug 3rd Flower Power 2024
121 Shipwreck Loss 9-13 -29.28 12 6.32% Counts Aug 3rd Flower Power 2024
152 Family Style Win 12-10 4.67 10 6.32% Counts Aug 4th Flower Power 2024
106 Firefly Loss 5-9 -27.62 15 5.42% Counts Aug 4th Flower Power 2024
97 Hive Loss 6-11 -27.75 15 5.98% Counts Aug 4th Flower Power 2024
39 LIT Ultimate Loss 5-15 -0.17 15 7.09% Counts (Why) Aug 17th Cooler Classic 35
155 Moontower Win 15-6 31.63 17 7.09% Counts (Why) Aug 17th Cooler Classic 35
171 Toast! Win 15-11 4.23 11 7.09% Counts Aug 17th Cooler Classic 35
39 LIT Ultimate Loss 12-15 22.69 15 7.09% Counts Aug 18th Cooler Classic 35
128 Mad Udderburn Win 15-12 18.53 13 7.09% Counts Aug 18th Cooler Classic 35
84 No Touching! Loss 10-15 -18.22 16 7.09% Counts Aug 18th Cooler Classic 35
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.