(1) #159 Amber (8-10)

725.11 (17)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
120 Dallas Nightfall Loss 6-10 -12.1 16 4.08% Counts Jun 15th Texas 2 Finger mixed
196 Goosebumps Loss 7-9 -22.03 15 4.08% Counts Jun 15th Texas 2 Finger mixed
187 Scoober Heroes Win 9-7 2.6 16 4.08% Counts Jun 15th Texas 2 Finger mixed
28 Public Enemy** Loss 5-15 0 15 0% Ignored (Why) Jun 16th Texas 2 Finger mixed
155 Moontower Loss 7-12 -22.35 17 4.44% Counts Jun 16th Texas 2 Finger mixed
167 New Orleans Boil Loss 7-12 -27.85 17 4.44% Counts Jun 16th Texas 2 Finger mixed
105 BUMS Loss 12-15 -1.69 17 6.28% Counts Jul 27th Midas Entanglement
131 Memphis STAX Loss 8-15 -28.22 17 6.28% Counts Jul 27th Midas Entanglement
195 Capital City Croissants Win 13-6 24.3 17 6.28% Counts (Why) Jul 27th Midas Entanglement
101 Barefoot Loss 10-14 -6.53 17 6.28% Counts Jul 28th Midas Entanglement
198 solAR Win 15-7 22.23 17 6.28% Counts (Why) Jul 28th Midas Entanglement
131 Memphis STAX Loss 10-14 -17.08 17 6.28% Counts Jul 28th Midas Entanglement
187 Scoober Heroes Win 11-5 28.12 16 6.86% Counts (Why) Aug 17th RagnaRock24
108 Impact Loss 6-9 -10.73 15 6.64% Counts Aug 17th RagnaRock24
211 Little Rock Social Club Win 10-6 8.18 16 6.86% Counts (Why) Aug 17th RagnaRock24
198 solAR Win 13-1 26.78 17 7.47% Counts (Why) Aug 18th RagnaRock24
222 QCO Win 12-5 4.26 16 7.17% Counts (Why) Aug 18th RagnaRock24
167 New Orleans Boil Win 9-4 34.36 17 6.18% Counts (Why) Aug 18th RagnaRock24
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.