(1) #167 New Orleans Boil (7-11)

646.58 (17)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
5 Austin Disco Club** Loss 2-15 0 16 0% Ignored (Why) Jun 15th Texas 2 Finger mixed
155 Moontower Win 10-9 12.21 17 4.78% Counts Jun 15th Texas 2 Finger mixed
85 Risky Business Loss 4-12 -4.66 17 4.59% Counts (Why) Jun 15th Texas 2 Finger mixed
137 Traffic Jam Loss 8-14 -16.55 17 4.78% Counts Jun 15th Texas 2 Finger mixed
159 Amber Win 12-7 30.07 17 4.78% Counts (Why) Jun 16th Texas 2 Finger mixed
187 Scoober Heroes Loss 8-9 -12.53 16 4.52% Counts Jun 16th Texas 2 Finger mixed
101 Barefoot Loss 9-15 -9.84 17 6.76% Counts Jul 27th Midas Entanglement
50 Pyro Loss 7-15 11.74 17 6.76% Counts (Why) Jul 27th Midas Entanglement
198 solAR Win 12-10 3.5 17 6.76% Counts Jul 27th Midas Entanglement
101 Barefoot Loss 11-12 18.47 17 6.76% Counts Jul 28th Midas Entanglement
131 Memphis STAX Win 15-9 53.5 17 6.76% Counts Jul 28th Midas Entanglement
50 Pyro** Loss 4-15 0 17 0% Ignored (Why) Jul 28th Midas Entanglement
108 Impact Loss 2-13 -22.18 15 8.04% Counts (Why) Aug 17th RagnaRock24
211 Little Rock Social Club Win 10-6 15.1 16 7.38% Counts (Why) Aug 17th RagnaRock24
222 QCO Win 7-6 -24.31 16 6.65% Counts Aug 17th RagnaRock24
159 Amber Loss 4-9 -37.14 17 6.65% Counts (Why) Aug 18th RagnaRock24
187 Scoober Heroes Loss 6-9 -42.93 16 7.14% Counts Aug 18th RagnaRock24
198 solAR Win 9-5 25.14 17 6.9% Counts (Why) Aug 18th RagnaRock24
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.