() #82 Heat Wave (11-9)

1175.75 (11)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
32 Anthem Loss 11-13 7.19 15 3.95% Counts Jun 8th PADA Flagship Tournament
176 Brooklyn Hive Win 13-5 0.26 39 3.95% Counts (Why) Jun 8th PADA Flagship Tournament
52 Grand Army Loss 10-13 -4.63 15 3.95% Counts Jun 8th PADA Flagship Tournament
164 Philly Twist Win 13-3 4.22 17 3.95% Counts (Why) Jun 8th PADA Flagship Tournament
178 ColorBomb** Win 13-2 0 19 0% Ignored (Why) Jun 9th PADA Flagship Tournament
151 Heavy Flow Win 13-8 4.4 18 3.95% Counts Jun 9th PADA Flagship Tournament
69 Deadweight Win 10-8 18.45 0 5.13% Counts Jul 13th Boston Invite 2024
37 Townies Loss 10-12 8.19 14 5.27% Counts Jul 13th Boston Invite 2024
79 Scarecrow Win 10-9 8.16 2 5.27% Counts Jul 13th Boston Invite 2024
189 Rainbow** Win 11-4 0 81 0% Ignored (Why) Jul 13th Boston Invite 2024
60 The Buoy Association Loss 8-9 0.28 13 4.99% Counts Jul 13th Boston Invite 2024
32 Anthem Loss 7-15 -10.92 15 5.27% Counts (Why) Jul 14th Boston Invite 2024
60 The Buoy Association Loss 7-15 -26.13 13 5.27% Counts (Why) Jul 14th Boston Invite 2024
87 Ant Madness Loss 11-12 -12.47 16 7.04% Counts Aug 17th Philly Invite
46 Garbage Plates Loss 4-13 -22.96 14 7.04% Counts (Why) Aug 17th Philly Invite
164 Philly Twist Win 13-5 7.77 17 7.04% Counts (Why) Aug 17th Philly Invite
149 NY Swipes Win 12-6 14.41 16 6.85% Counts (Why) Aug 17th Philly Invite
87 Ant Madness Win 12-11 6.45 16 7.04% Counts Aug 18th Philly Invite
95 Farm Show Win 15-9 30.49 15 7.04% Counts Aug 18th Philly Invite
71 Jughandle Loss 9-15 -33.55 16 7.04% Counts Aug 18th Philly Invite
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.