(3) #178 ColorBomb (3-19)

556.8 (19)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
176 Brooklyn Hive Loss 6-11 -21.6 39 3.98% Counts Jun 8th PADA Flagship Tournament
52 Grand Army** Loss 0-13 0 15 0% Ignored (Why) Jun 8th PADA Flagship Tournament
151 Heavy Flow Loss 8-9 4.34 18 3.98% Counts Jun 8th PADA Flagship Tournament
164 Philly Twist Loss 6-13 -21 17 4.21% Counts (Why) Jun 8th PADA Flagship Tournament
32 Anthem** Loss 1-13 0 15 0% Ignored (Why) Jun 9th PADA Flagship Tournament
82 Heat Wave** Loss 2-13 0 11 0% Ignored (Why) Jun 9th PADA Flagship Tournament
179 Starfire Win 10-7 19.21 21 4.73% Counts Jun 29th LVU’s Disc Days of Summer 2024
61 FLI Loss 5-9 9.58 17 4.29% Counts Jun 29th LVU’s Disc Days of Summer 2024
136 Garbage Pla Loss 4-11 -14.53 17 4.59% Counts (Why) Jun 29th LVU’s Disc Days of Summer 2024
109 Delabear Loss 6-9 0.8 19 4.44% Counts Jun 30th LVU’s Disc Days of Summer 2024
173 Crucible Loss 7-9 -11.63 14 4.59% Counts Jun 30th LVU’s Disc Days of Summer 2024
220 JAWN Win 11-6 9.95 16 4.73% Counts (Why) Jun 30th LVU’s Disc Days of Summer 2024
176 Brooklyn Hive Loss 5-8 -20.86 39 4.64% Counts Jul 14th New York Unvite
179 Starfire Loss 7-8 -6.72 21 4.99% Counts Jul 14th New York Unvite
241 Domino Effect** Win 9-0 0 108 0% Ignored (Why) Jul 14th New York Unvite
32 Anthem Loss 5-11 31.22 15 6.88% Counts (Why) Aug 17th Philly Invite
71 Jughandle Loss 6-11 11.02 16 7.09% Counts Aug 17th Philly Invite
161 Espionage Loss 9-11 -7.51 18 7.49% Counts Aug 17th Philly Invite
83 PS Loss 5-11 0.66 16 6.88% Counts (Why) Aug 17th Philly Invite
95 Farm Show Loss 10-11 30.9 15 7.49% Counts Aug 17th Philly Invite
149 NY Swipes Loss 9-13 -14.82 16 7.49% Counts Aug 18th Philly Invite
161 Espionage Loss 12-13 2.55 18 7.49% Counts Aug 18th Philly Invite
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.