(4) #179 Starfire (8-8)

553.89 (21)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
178 ColorBomb Loss 7-10 -25.91 19 6.28% Counts Jun 29th LVU’s Disc Days of Summer 2024
151 Heavy Flow Loss 8-11 -9.44 18 6.64% Counts Jun 29th LVU’s Disc Days of Summer 2024
164 Philly Twist Win 11-4 46.99 17 6.09% Counts (Why) Jun 29th LVU’s Disc Days of Summer 2024
124 District Cocktails Loss 5-15 -16.45 18 6.64% Counts (Why) Jun 30th LVU’s Disc Days of Summer 2024
136 Garbage Pla Loss 8-12 -9.98 17 6.64% Counts Jun 30th LVU’s Disc Days of Summer 2024
164 Philly Twist Win 8-7 15.64 17 5.9% Counts Jun 30th LVU’s Disc Days of Summer 2024
176 Brooklyn Hive Win 11-3 46.1 39 6.84% Counts (Why) Jul 14th New York Unvite
178 ColorBomb Win 8-7 9.07 19 6.62% Counts Jul 14th New York Unvite
241 Domino Effect** Win 9-3 0 108 0% Ignored (Why) Jul 14th New York Unvite
176 Brooklyn Hive Loss 7-11 -47 39 9.68% Counts Aug 17th Ow My Knee 2024
241 Domino Effect** Win 13-1 0 108 0% Ignored (Why) Aug 17th Ow My Knee 2024
38 Funk** Loss 4-13 0 15 0% Ignored (Why) Aug 17th Ow My Knee 2024
115 Lampshade Loss 7-11 -7.4 18 9.68% Counts Aug 17th Ow My Knee 2024
205 Buffalo Brain Freeze Win 12-10 12.77 9 9.94% Counts Aug 18th Ow My Knee 2024
91 Mashed Loss 8-13 5.34 15 9.94% Counts Aug 18th Ow My Knee 2024
232 yEUTH-ANd-Age-SIA Win 9-7 -21.64 30 9.13% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.