(4) #205 Buffalo Brain Freeze (7-14)

431.45 (9)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
194 Compost Plates Loss 7-10 -16.24 16 4.67% Counts Jun 9th NCU Round Robin 2024
136 Garbage Pla Win 8-7 25.14 17 4.38% Counts Jun 9th NCU Round Robin 2024
145 Quahogs Loss 7-13 -11.01 31 5.87% Counts Jun 29th Antlerlock 2024
154 T Party Loss 4-12 -15.37 75 5.63% Counts (Why) Jun 29th Antlerlock 2024
237 Sugar Shack Win 7-5 -9.28 1 4.66% Counts Jun 29th Antlerlock 2024
182 Replay Loss 8-11 -15.81 3 5.87% Counts Jun 30th Antlerlock 2024
185 UV Rays Win 11-9 20.46 10 5.87% Counts Jun 30th Antlerlock 2024
189 Rainbow Loss 10-11 -3.68 81 5.87% Counts Jun 30th Antlerlock 2024
61 FLI** Loss 3-13 0 17 0% Ignored (Why) Aug 3rd Philly Open 2024
77 Malice in Wonderland** Loss 1-13 0 17 0% Ignored (Why) Aug 3rd Philly Open 2024
161 Espionage Loss 6-10 -16.6 18 7.19% Counts Aug 3rd Philly Open 2024
241 Domino Effect** Win 11-3 0 108 0% Ignored (Why) Aug 3rd Philly Open 2024
220 JAWN Loss 8-9 -27.68 16 7.41% Counts Aug 3rd Philly Open 2024
213 Voltage Win 11-6 35.38 16 7.41% Counts (Why) Aug 4th Philly Open 2024
78 Bench** Loss 4-13 0 15 0% Ignored (Why) Aug 17th Ow My Knee 2024
136 Garbage Pla Loss 8-13 -7.03 17 8.79% Counts Aug 17th Ow My Knee 2024
232 yEUTH-ANd-Age-SIA Win 13-5 21.94 30 8.79% Counts (Why) Aug 17th Ow My Knee 2024
59 League of Shadows** Loss 4-13 0 15 0% Ignored (Why) Aug 17th Ow My Knee 2024
110 Axolotls Loss 11-13 31.9 12 8.79% Counts Aug 18th Ow My Knee 2024
241 Domino Effect** Win 12-5 0 108 0% Ignored (Why) Aug 18th Ow My Knee 2024
179 Starfire Loss 10-12 -11.15 21 8.79% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.