(3) #110 Axolotls (10-9)

991.19 (12)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
173 Crucible Win 12-8 2.19 14 4.69% Counts Jun 29th LVU’s Disc Days of Summer 2024
83 PS Loss 8-10 -4.22 16 4.57% Counts Jun 29th LVU’s Disc Days of Summer 2024
213 Voltage Win 12-7 -7.08 16 4.69% Counts (Why) Jun 29th LVU’s Disc Days of Summer 2024
61 FLI Loss 7-9 1.3 17 4.31% Counts Jun 30th LVU’s Disc Days of Summer 2024
164 Philly Twist Win 11-3 12.92 17 4.31% Counts (Why) Jun 30th LVU’s Disc Days of Summer 2024
136 Garbage Pla Win 14-9 16.61 17 4.69% Counts Jun 30th LVU’s Disc Days of Summer 2024
45 Wild Card Loss 4-13 -6.42 13 5.27% Counts (Why) Jul 13th Boston Invite 2024
56 Buffalo Lake Effect Loss 3-13 -13.69 16 5.27% Counts (Why) Jul 13th Boston Invite 2024
126 Nice! Loss 6-9 -24.38 21 4.68% Counts Jul 13th Boston Invite 2024
38 Funk Loss 6-10 3.51 15 4.83% Counts Jul 13th Boston Invite 2024
189 Rainbow Win 15-10 -2.23 81 5.27% Counts Jul 14th Boston Invite 2024
52 Grand Army Loss 8-13 -5.34 15 5.27% Counts Jul 14th Boston Invite 2024
59 League of Shadows Loss 7-13 -17.91 15 7.03% Counts Aug 17th Ow My Knee 2024
136 Garbage Pla Win 13-9 21.33 17 7.03% Counts Aug 17th Ow My Knee 2024
232 yEUTH-ANd-Age-SIA** Win 13-4 0 30 0% Ignored (Why) Aug 17th Ow My Knee 2024
78 Bench Loss 11-13 -1.5 15 7.03% Counts Aug 17th Ow My Knee 2024
205 Buffalo Brain Freeze Win 13-11 -25.02 9 7.03% Counts Aug 18th Ow My Knee 2024
176 Brooklyn Hive Win 13-7 11.23 39 7.03% Counts (Why) Aug 18th Ow My Knee 2024
115 Lampshade Win 13-7 39.17 18 7.03% Counts (Why) Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.