() #38 Funk (18-2)

1556.48 (15)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
32 Anthem Win 12-9 24.36 15 6.2% Counts Jul 13th Boston Invite 2024
110 Axolotls Win 10-6 -4.17 12 5.69% Counts (Why) Jul 13th Boston Invite 2024
19 Big Rig Loss 4-15 -25.65 7 6.2% Counts (Why) Jul 13th Boston Invite 2024
56 Buffalo Lake Effect Win 10-5 21.13 16 5.51% Counts (Why) Jul 13th Boston Invite 2024
126 Nice! Win 11-5 -2.61 21 5.69% Counts (Why) Jul 13th Boston Invite 2024
45 Wild Card Win 10-8 11.68 13 6.04% Counts Jul 13th Boston Invite 2024
47 Darkwing Win 12-11 2.27 14 6.2% Counts Jul 14th Boston Invite 2024
124 District Cocktails Win 10-5 -4.21 18 6.55% Counts (Why) Aug 3rd Philly Open 2024
241 Domino Effect** Win 13-0 0 108 0% Ignored (Why) Aug 3rd Philly Open 2024
95 Farm Show Win 9-8 -27.63 15 6.98% Counts Aug 3rd Philly Open 2024
61 FLI Win 10-6 17.36 17 6.77% Counts (Why) Aug 4th Philly Open 2024
91 Mashed Win 11-4 10.31 15 6.77% Counts (Why) Aug 4th Philly Open 2024
52 Grand Army Loss 6-9 -40.95 15 6.55% Counts Aug 4th Philly Open 2024
241 Domino Effect** Win 13-3 0 108 0% Ignored (Why) Aug 17th Ow My Knee 2024
115 Lampshade** Win 13-5 0 18 0% Ignored (Why) Aug 17th Ow My Knee 2024
91 Mashed Win 13-9 -3.56 15 8.28% Counts Aug 17th Ow My Knee 2024
179 Starfire** Win 13-4 0 21 0% Ignored (Why) Aug 17th Ow My Knee 2024
78 Bench Win 12-9 -0.98 15 8.28% Counts Aug 18th Ow My Knee 2024
176 Brooklyn Hive** Win 13-2 0 39 0% Ignored (Why) Aug 18th Ow My Knee 2024
59 League of Shadows Win 13-8 22.7 15 8.28% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.