(4) #241 Domino Effect (0-16)

-520.3 (108)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
176 Brooklyn Hive** Loss 4-11 0 39 0% Ignored (Why) Jul 14th New York Unvite
178 ColorBomb** Loss 0-9 0 19 0% Ignored (Why) Jul 14th New York Unvite
179 Starfire** Loss 3-9 0 21 0% Ignored (Why) Jul 14th New York Unvite
205 Buffalo Brain Freeze** Loss 3-11 0 9 0% Ignored (Why) Aug 3rd Philly Open 2024
124 District Cocktails** Loss 1-13 0 18 0% Ignored (Why) Aug 3rd Philly Open 2024
95 Farm Show** Loss 1-13 0 15 0% Ignored (Why) Aug 3rd Philly Open 2024
38 Funk** Loss 0-13 0 15 0% Ignored (Why) Aug 3rd Philly Open 2024
213 Voltage** Loss 2-12 0 16 0% Ignored (Why) Aug 4th Philly Open 2024
220 JAWN** Loss 3-10 0 16 0% Ignored (Why) Aug 4th Philly Open 2024
176 Brooklyn Hive** Loss 3-13 0 39 0% Ignored (Why) Aug 17th Ow My Knee 2024
179 Starfire** Loss 1-13 0 21 0% Ignored (Why) Aug 17th Ow My Knee 2024
91 Mashed** Loss 5-13 0 15 0% Ignored (Why) Aug 17th Ow My Knee 2024
38 Funk** Loss 3-13 0 15 0% Ignored (Why) Aug 17th Ow My Knee 2024
205 Buffalo Brain Freeze** Loss 5-12 0 9 0% Ignored (Why) Aug 18th Ow My Knee 2024
115 Lampshade** Loss 3-13 0 18 0% Ignored (Why) Aug 18th Ow My Knee 2024
232 yEUTH-ANd-Age-SIA Loss 6-12 30 100% Counts Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.