(1) #59 League of Shadows (11-8)

1311.8 (15)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
32 Anthem Loss 9-12 -4.24 15 5.18% Counts Jul 13th Boston Invite 2024
47 Darkwing Loss 5-11 -22.27 14 4.75% Counts (Why) Jul 13th Boston Invite 2024
80 Obscure Loss 7-13 -37.15 12 5.18% Counts Jul 13th Boston Invite 2024
95 Farm Show Win 11-7 11.59 15 5.04% Counts Jul 14th Boston Invite 2024
115 Lampshade Win 13-6 13.11 18 5.18% Counts (Why) Jul 14th Boston Invite 2024
45 Wild Card Loss 9-13 -13.92 13 5.18% Counts Jul 14th Boston Invite 2024
25 Revival Loss 10-11 15.65 14 5.82% Counts Jul 27th TCT Select Flight Invite East 2024
88 RAMP Win 13-11 2.62 14 5.82% Counts Jul 27th TCT Select Flight Invite East 2024
31 Roma Ultima Loss 9-15 -14.67 15 5.82% Counts Jul 27th TCT Select Flight Invite East 2024
51 Chicago Parlay Win 13-10 25.37 15 5.82% Counts Jul 28th TCT Select Flight Invite East 2024
139 Northern Comfort Win 13-9 -3.08 14 5.82% Counts Jul 28th TCT Select Flight Invite East 2024
63 The Chad Larson Experience Win 12-9 19.22 14 5.82% Counts Jul 28th TCT Select Flight Invite East 2024
110 Axolotls Win 13-7 17.6 12 6.92% Counts (Why) Aug 17th Ow My Knee 2024
78 Bench Loss 9-11 -26.81 15 6.92% Counts Aug 17th Ow My Knee 2024
205 Buffalo Brain Freeze** Win 13-4 0 9 0% Ignored (Why) Aug 17th Ow My Knee 2024
136 Garbage Pla Win 13-7 7.46 17 6.92% Counts (Why) Aug 17th Ow My Knee 2024
38 Funk Loss 8-13 -18.68 15 6.92% Counts Aug 18th Ow My Knee 2024
232 yEUTH-ANd-Age-SIA** Win 13-5 0 30 0% Ignored (Why) Aug 18th Ow My Knee 2024
91 Mashed Win 13-6 28.73 15 6.92% Counts (Why) Aug 18th Ow My Knee 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.