() #35 Wicked (16-3)

1200.2 (84)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
56 Hayride Win 10-8 -7.27 84 7.17% Counts Jul 6th Heavyweights 2024
30 Indy Rogue Loss 8-12 -28.54 83 7.36% Counts Jul 6th Heavyweights 2024
36 Outrage Win 10-9 5.54 85 7.36% Counts Jul 6th Heavyweights 2024
80 Stormborn Win 12-6 -25.36 84 7.17% Counts (Why) Jul 6th Heavyweights 2024
69 Dish** Win 13-3 0 84 0% Ignored (Why) Jul 7th Heavyweights 2024
56 Hayride Win 9-5 11.62 84 6.32% Counts (Why) Jul 7th Heavyweights 2024
81 Medusa** Win 13-3 0 84 0% Ignored (Why) Jul 7th Heavyweights 2024
39 Brooklyn Book Club Loss 10-12 -30.98 84 8.76% Counts Jul 27th TCT Select Flight Invite East 2024
67 Lake Erie Walleye** Win 15-5 0 83 0% Ignored (Why) Jul 27th TCT Select Flight Invite East 2024
45 San Antonio Problems Win 12-8 25.19 82 8.76% Counts Jul 27th TCT Select Flight Invite East 2024
33 Ozone Win 15-11 38.97 83 8.76% Counts Jul 28th TCT Select Flight Invite East 2024
48 Shiver Win 15-5 35.52 83 8.76% Counts (Why) Jul 28th TCT Select Flight Invite East 2024
23 Vengeance Loss 5-15 -32.37 85 8.76% Counts (Why) Jul 28th TCT Select Flight Invite East 2024
90 Freshwater Ultimate** Win 15-1 0 84 0% Ignored (Why) Aug 17th Cooler Classic 35
81 Medusa** Win 15-5 0 84 0% Ignored (Why) Aug 17th Cooler Classic 35
59 Stellar Win 13-6 18.07 84 10.41% Counts (Why) Aug 17th Cooler Classic 35
80 Stormborn** Win 15-3 0 84 0% Ignored (Why) Aug 17th Cooler Classic 35
95 Charm** Win 15-0 0 84 0% Ignored (Why) Aug 18th Cooler Classic 35
69 Dish Win 15-8 -9.62 84 10.41% Counts (Why) Aug 18th Cooler Classic 35
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.