() #69 Dish (7-12)

552.64 (84)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
29 Heist** Loss 1-13 0 85 0% Ignored (Why) Jul 6th Heavyweights 2024
90 Freshwater Ultimate Win 13-6 -10.51 84 6.71% Counts (Why) Jul 6th Heavyweights 2024
59 Stellar Loss 5-10 -23.51 84 5.96% Counts Jul 6th Heavyweights 2024
28 Fusion Loss 6-13 16.14 84 6.71% Counts (Why) Jul 6th Heavyweights 2024
95 Charm** Win 13-4 0 84 0% Ignored (Why) Jul 7th Heavyweights 2024
35 Wicked** Loss 3-13 0 84 0% Ignored (Why) Jul 7th Heavyweights 2024
59 Stellar Win 9-8 22.22 84 6.35% Counts Jul 7th Heavyweights 2024
38 Crush City Loss 8-14 3.56 87 7.98% Counts Jul 27th TCT Select Flight Invite East 2024
47 Zephyr Loss 6-15 -14.04 82 7.98% Counts (Why) Jul 27th TCT Select Flight Invite East 2024
33 Ozone** Loss 4-15 0 83 0% Ignored (Why) Jul 27th TCT Select Flight Invite East 2024
42 Juice Box Loss 6-12 -4.5 80 7.76% Counts Jul 28th TCT Select Flight Invite East 2024
67 Lake Erie Walleye Loss 8-9 -8.1 83 7.55% Counts Jul 28th TCT Select Flight Invite East 2024
59 Stellar Loss 4-11 -31.36 84 7.32% Counts (Why) Jul 28th TCT Select Flight Invite East 2024
95 Charm** Win 14-4 0 84 0% Ignored (Why) Aug 17th Cooler Classic 35
59 Stellar Loss 9-12 -14.92 84 9.49% Counts Aug 17th Cooler Classic 35
80 Stormborn Win 10-4 30.71 84 8.29% Counts (Why) Aug 17th Cooler Classic 35
35 Wicked Loss 8-15 8.67 84 9.49% Counts Aug 18th Cooler Classic 35
81 Medusa Win 10-5 26.08 84 8.43% Counts (Why) Aug 18th Cooler Classic 35
90 Freshwater Ultimate** Win 15-5 0 84 0% Ignored (Why) Aug 18th Cooler Classic 35
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.