() #38 Crush City (12-6)

1129.79 (87)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
68 Inferno Win 13-2 2.07 84 5.54% Counts (Why) Jun 29th Texas 2 Finger 2024
82 Firewheel** Win 11-2 0 83 0% Ignored (Why) Jun 29th Texas 2 Finger 2024
45 San Antonio Problems Win 7-6 0.8 82 4.58% Counts Jun 29th Texas 2 Finger 2024
22 FMP-PE Loss 4-7 -5.14 84 4.22% Counts Jun 30th Texas 2 Finger 2024
70 TWISTED Win 11-2 0.43 81 5.08% Counts (Why) Jun 30th Texas 2 Finger 2024
23 Vengeance Loss 4-11 -14.3 85 5.08% Counts (Why) Jun 30th Texas 2 Finger 2024
33 Ozone Loss 10-11 -2.23 83 6.98% Counts Jul 27th TCT Select Flight Invite East 2024
47 Zephyr Win 10-5 28.76 82 6.2% Counts (Why) Jul 27th TCT Select Flight Invite East 2024
69 Dish Win 14-8 -3.09 84 6.98% Counts (Why) Jul 27th TCT Select Flight Invite East 2024
39 Brooklyn Book Club Loss 8-11 -28.51 84 6.98% Counts Jul 28th TCT Select Flight Invite East 2024
29 Heist Loss 10-11 3.04 85 6.98% Counts Jul 28th TCT Select Flight Invite East 2024
48 Shiver Win 9-7 8.2 83 6.41% Counts Jul 28th TCT Select Flight Invite East 2024
87 Haboob Win 7-3 -27.61 85 6.02% Counts (Why) Aug 17th Ski Town Classic 2024
83 Seattle Soul** Win 13-3 0 127 0% Ignored (Why) Aug 17th Ski Town Classic 2024
50 Trainwreck Win 11-6 29.83 92 7.85% Counts (Why) Aug 17th Ski Town Classic 2024
79 Portland Rain Check Win 9-4 -17.46 98 6.87% Counts (Why) Aug 18th Ski Town Classic 2024
53 Void Cat Rewind Win 8-4 21.87 100 6.6% Counts (Why) Aug 18th Ski Town Classic 2024
24 Wildfire Loss 7-9 3.95 97 7.62% Counts Aug 18th Ski Town Classic 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.