(1) #79 Portland Rain Check (2-15)

292.98 (98)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
41 FAB** Loss 2-13 0 104 0% Ignored (Why) Jun 22nd Eugene Summer Solstice 2024
44 Seattle END** Loss 1-13 0 116 0% Ignored (Why) Jun 22nd Eugene Summer Solstice 2024
60 PDXtra Loss 3-9 -9.22 112 5.51% Counts (Why) Jun 22nd Eugene Summer Solstice 2024
41 FAB Loss 5-10 14.2 104 5.92% Counts Jun 23rd Eugene Summer Solstice 2024
11 Schwa** Loss 2-15 0 92 0% Ignored (Why) Jun 23rd Eugene Summer Solstice 2024
83 Seattle Soul Loss 6-9 -33.56 127 5.92% Counts Jun 23rd Eugene Summer Solstice 2024
52 Drift Loss 1-15 -1.62 106 8.89% Counts (Why) Jul 27th TCT Select Flight Invite West 2024
16 LOL** Loss 0-15 0 93 0% Ignored (Why) Jul 27th TCT Select Flight Invite West 2024
24 Wildfire** Loss 2-15 0 97 0% Ignored (Why) Jul 27th TCT Select Flight Invite West 2024
53 Void Cat Rewind Loss 1-15 -1.8 100 8.89% Counts (Why) Jul 28th TCT Select Flight Invite West 2024
83 Seattle Soul Loss 9-12 -44.92 127 8.89% Counts Jul 28th TCT Select Flight Invite West 2024
73 Fiasco Loss 3-9 -39.16 46 8.74% Counts (Why) Aug 17th Ski Town Classic 2024
53 Void Cat Rewind Loss 2-12 -2.08 100 10.14% Counts (Why) Aug 17th Ski Town Classic 2024
84 Swell Win 13-5 53.73 61 10.57% Counts (Why) Aug 17th Ski Town Classic 2024
38 Crush City Loss 4-9 22.69 87 8.74% Counts (Why) Aug 18th Ski Town Classic 2024
87 Haboob Win 10-5 39.38 85 9.39% Counts (Why) Aug 18th Ski Town Classic 2024
65 Rampage Loss 5-7 4.52 145 8.4% Counts Aug 18th Ski Town Classic 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.