(1) #44 Seattle END (8-4)

1041.26 (116)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
41 FAB Win 10-8 28.14 104 8.22% Counts Jun 22nd Eugene Summer Solstice 2024
79 Portland Rain Check** Win 13-1 0 98 0% Ignored (Why) Jun 22nd Eugene Summer Solstice 2024
60 PDXtra Win 12-10 -6.3 112 8.45% Counts Jun 22nd Eugene Summer Solstice 2024
52 Drift Win 11-8 18.52 106 8.45% Counts Jun 23rd Eugene Summer Solstice 2024
83 Seattle Soul** Win 15-4 0 127 0% Ignored (Why) Jun 23rd Eugene Summer Solstice 2024
31 Oregon Downpour Loss 10-12 -1.45 110 8.45% Counts Jun 23rd Eugene Summer Solstice 2024
52 Drift Loss 9-10 -36.85 106 11.28% Counts Jul 27th TCT Select Flight Invite West 2024
65 Rampage Win 15-11 1.31 145 11.28% Counts Jul 27th TCT Select Flight Invite West 2024
24 Wildfire Loss 9-15 -12.67 97 11.28% Counts Jul 27th TCT Select Flight Invite West 2024
40 Hucklebears Loss 8-10 -23.98 106 10.98% Counts Jul 28th TCT Select Flight Invite West 2024
65 Rampage Win 11-5 26.45 145 10.35% Counts (Why) Jul 28th TCT Select Flight Invite West 2024
74 Radiant [Senior] Win 15-4 5.32 123 11.28% Counts (Why) Jul 28th TCT Select Flight Invite West 2024
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.