(2) #102 Alabama (22-16)

1447.3 (18)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
130 LSU Win 13-6 8.64 18 1.78% Counts (Why) Jan 25th T Town Throwdown XX
103 Berry Loss 12-13 -2.31 18 1.78% Counts Jan 25th T Town Throwdown XX
288 Harding** Win 13-0 0 16 0% Ignored (Why) Jan 25th T Town Throwdown XX
394 Tennessee-Chattanooga -B** Win 13-0 0 15 0% Ignored (Why) Jan 25th T Town Throwdown XX
236 Illinois State Win 13-4 1.1 16 1.78% Counts (Why) Jan 26th T Town Throwdown XX
172 Alabama-Birmingham Win 15-10 3.29 18 1.78% Counts Jan 26th T Town Throwdown XX
118 Mississippi State Win 15-12 3.82 18 1.78% Counts Jan 26th T Town Throwdown XX
103 Berry Loss 12-15 -5.5 18 1.78% Counts Jan 26th T Town Throwdown XX
34 South Carolina Loss 9-13 -1.1 19 2.12% Counts Feb 15th Queen City Tune Up 2025
48 North Carolina-Wilmington Win 13-11 11.11 21 2.12% Counts Feb 15th Queen City Tune Up 2025
88 Carnegie Mellon Loss 9-13 -8.15 17 2.12% Counts Feb 15th Queen City Tune Up 2025
93 Yale Loss 7-8 -1.83 13 1.88% Counts Feb 16th Queen City Tune Up 2025
82 Tennessee Loss 7-9 -3.98 20 1.95% Counts Feb 16th Queen City Tune Up 2025
233 Georgia Southern Win 13-2 1.64 17 2.25% Counts (Why) Feb 22nd Mardi Gras XXXVII
224 Arkansas Win 13-6 2.59 16 2.25% Counts (Why) Feb 22nd Mardi Gras XXXVII
71 Florida Loss 10-13 -4.24 19 2.25% Counts Feb 22nd Mardi Gras XXXVII
99 Tennessee-Chattanooga Win 13-12 3.02 19 2.25% Counts Feb 22nd Mardi Gras XXXVII
204 Saint Louis Win 13-8 2.82 18 3% Counts Mar 29th Huck Finn 2025
78 Notre Dame Loss 7-14 -14.7 17 3% Counts Mar 29th Huck Finn 2025
75 Iowa State Loss 7-12 -11.91 19 3% Counts Mar 29th Huck Finn 2025
95 Southern Illinois-Edwardsville Loss 6-15 -17.82 17 3% Counts (Why) Mar 29th Huck Finn 2025
204 Saint Louis Win 11-8 -1.22 18 3% Counts Mar 30th Huck Finn 2025
118 Mississippi State Win 11-6 13.33 18 2.84% Counts (Why) Mar 30th Huck Finn 2025
87 Missouri S&T Win 9-7 9.14 16 2.75% Counts Mar 30th Huck Finn 2025
172 Alabama-Birmingham Win 12-8 5.88 18 3.37% Counts Apr 12th Gulf Coast D I Mens Conferences 2025
118 Mississippi State Win 12-11 1.22 18 3.37% Counts Apr 12th Gulf Coast D I Mens Conferences 2025
321 Mississippi Win 13-7 -10.25 17 3.37% Counts (Why) Apr 12th Gulf Coast D I Mens Conferences 2025
68 Alabama-Huntsville Loss 8-11 -7.06 20 3.37% Counts Apr 12th Gulf Coast D I Mens Conferences 2025
50 Tulane Loss 9-14 -7.42 21 3.37% Counts Apr 13th Gulf Coast D I Mens Conferences 2025
67 Auburn Win 8-7 9.23 19 2.99% Counts Apr 13th Gulf Coast D I Mens Conferences 2025
68 Alabama-Huntsville Loss 11-13 -2.3 20 3.37% Counts Apr 13th Gulf Coast D I Mens Conferences 2025
134 Florida State Win 15-10 12.45 17 3.78% Counts Apr 26th Southeast D I College Mens Regionals 2025
146 South Florida Win 15-13 1.42 19 3.78% Counts Apr 26th Southeast D I College Mens Regionals 2025
17 Georgia Loss 12-15 10.48 24 3.78% Counts Apr 26th Southeast D I College Mens Regionals 2025
47 Emory Loss 10-15 -6.5 21 3.78% Counts Apr 26th Southeast D I College Mens Regionals 2025
118 Mississippi State Loss 13-15 -11.95 18 3.78% Counts Apr 27th Southeast D I College Mens Regionals 2025
134 Florida State Win 15-11 9.61 17 3.78% Counts Apr 27th Southeast D I College Mens Regionals 2025
172 Alabama-Birmingham Win 11-7 7.42 18 3.68% Counts Apr 27th Southeast D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.