() #48 North Carolina-Wilmington (19-16)

1731.26 (21)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
105 Appalachian State Win 13-7 5.57 15 2.09% Counts (Why) Feb 1st Carolina Kickoff mens 2025
76 Ohio State Win 13-8 7.16 18 2.09% Counts Feb 1st Carolina Kickoff mens 2025
34 South Carolina Loss 10-13 -5.22 19 2.09% Counts Feb 1st Carolina Kickoff mens 2025
3 North Carolina Loss 7-15 0.16 21 2.09% Counts (Why) Feb 2nd Carolina Kickoff mens 2025
62 North Carolina State Loss 12-14 -6.82 18 2.09% Counts Feb 2nd Carolina Kickoff mens 2025
69 North Carolina-Charlotte Win 14-8 8.75 15 2.09% Counts (Why) Feb 2nd Carolina Kickoff mens 2025
102 Alabama Loss 11-13 -12.35 18 2.35% Counts Feb 15th Queen City Tune Up 2025
88 Carnegie Mellon Win 10-9 -2.81 17 2.35% Counts Feb 15th Queen City Tune Up 2025
34 South Carolina Loss 7-13 -11.4 19 2.35% Counts Feb 15th Queen City Tune Up 2025
67 Auburn Win 8-6 3.93 19 2.02% Counts Feb 16th Queen City Tune Up 2025
53 Purdue Loss 8-9 -3.72 21 2.22% Counts Feb 16th Queen City Tune Up 2025
47 Emory Loss 6-11 -13.09 21 2.36% Counts Feb 22nd Easterns Qualifier 2025
64 Georgetown Win 13-9 8.06 17 2.49% Counts Feb 22nd Easterns Qualifier 2025
74 Temple Win 13-6 11.57 16 2.49% Counts (Why) Feb 22nd Easterns Qualifier 2025
100 Syracuse Win 9-8 -3.69 15 2.36% Counts Feb 22nd Easterns Qualifier 2025
58 James Madison Win 15-6 13.27 19 2.49% Counts (Why) Feb 23rd Easterns Qualifier 2025
39 McGill Win 11-9 7.58 40 2.49% Counts Feb 23rd Easterns Qualifier 2025
52 William & Mary Win 13-9 9.73 17 2.49% Counts Feb 23rd Easterns Qualifier 2025
6 Cal Poly-SLO Loss 7-13 -1.78 31 3.32% Counts Mar 29th Easterns 2025
5 Carleton College Loss 6-12 0.91 27 3.24% Counts Mar 29th Easterns 2025
21 Georgia Tech Loss 7-11 -7.42 22 3.24% Counts Mar 29th Easterns 2025
30 Pittsburgh Win 13-8 21.36 23 3.32% Counts Mar 29th Easterns 2025
18 Brown Loss 7-15 -10.96 43 3.32% Counts (Why) Mar 30th Easterns 2025
21 Georgia Tech Loss 9-10 4.12 22 3.32% Counts Mar 30th Easterns 2025
19 Vermont Win 12-11 13.49 30 3.32% Counts Mar 30th Easterns 2025
63 Duke Win 11-10 1.02 16 3.73% Counts Apr 12th Carolina D I Mens Conferences 2025
173 East Carolina Win 13-7 -0.29 18 3.73% Counts (Why) Apr 12th Carolina D I Mens Conferences 2025
3 North Carolina** Loss 2-13 0 21 0% Ignored (Why) Apr 12th Carolina D I Mens Conferences 2025
69 North Carolina-Charlotte Win 15-10 12.67 15 3.73% Counts Apr 13th Carolina D I Mens Conferences 2025
34 South Carolina Loss 14-15 -1.59 19 3.73% Counts Apr 13th Carolina D I Mens Conferences 2025
105 Appalachian State Loss 8-11 -28.97 15 4.19% Counts Apr 26th Atlantic Coast D I College Mens Regionals 2025
64 Georgetown Loss 4-15 -30.73 17 4.19% Counts (Why) Apr 26th Atlantic Coast D I College Mens Regionals 2025
111 Liberty Win 12-7 7.79 17 4.19% Counts (Why) Apr 26th Atlantic Coast D I College Mens Regionals 2025
45 Virginia Tech Win 13-12 6.4 23 4.19% Counts Apr 26th Atlantic Coast D I College Mens Regionals 2025
124 Clemson Win 14-11 -3.23 18 4.19% Counts Apr 27th Atlantic Coast D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.