() #62 North Carolina State (17-18)

1633.63 (18)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
60 Carleton College-CHOP Win 13-11 5.14 16 2.08% Counts Feb 1st Carolina Kickoff mens 2025
74 Temple Win 13-9 7.85 16 2.08% Counts Feb 1st Carolina Kickoff mens 2025
69 North Carolina-Charlotte Win 13-11 4.25 15 2.08% Counts Feb 1st Carolina Kickoff mens 2025
21 Georgia Tech Loss 13-15 2.73 22 2.08% Counts Feb 2nd Carolina Kickoff mens 2025
48 North Carolina-Wilmington Win 14-12 6.78 21 2.08% Counts Feb 2nd Carolina Kickoff mens 2025
55 Maryland Loss 12-13 -1.73 18 2.08% Counts Feb 2nd Carolina Kickoff mens 2025
58 James Madison Win 13-6 14.78 19 2.34% Counts (Why) Feb 15th Queen City Tune Up 2025
53 Purdue Win 13-8 13.3 21 2.34% Counts Feb 15th Queen City Tune Up 2025
22 Penn State Loss 12-13 5.12 20 2.34% Counts Feb 15th Queen City Tune Up 2025
68 Alabama-Huntsville Win 7-5 5.77 20 1.86% Counts Feb 16th Queen City Tune Up 2025
20 Tufts Loss 4-10 -4.97 35 2.04% Counts (Why) Feb 16th Queen City Tune Up 2025
105 Appalachian State Win 10-9 -1.89 15 2.48% Counts Feb 22nd Easterns Qualifier 2025
70 Dartmouth Win 12-9 7.82 23 2.48% Counts Feb 22nd Easterns Qualifier 2025
56 Indiana Loss 9-11 -5.68 20 2.48% Counts Feb 22nd Easterns Qualifier 2025
52 William & Mary Loss 8-11 -7.77 17 2.48% Counts Feb 22nd Easterns Qualifier 2025
63 Duke Win 13-8 12.58 16 2.48% Counts Feb 23rd Easterns Qualifier 2025
64 Georgetown Win 14-10 10 17 2.48% Counts Feb 23rd Easterns Qualifier 2025
78 Notre Dame Win 15-14 1.17 17 2.48% Counts Feb 23rd Easterns Qualifier 2025
12 California Loss 7-13 -3.88 26 3.31% Counts Mar 29th Easterns 2025
2 Massachusetts** Loss 5-13 0 47 0% Ignored (Why) Mar 29th Easterns 2025
22 Penn State Loss 8-13 -5.38 20 3.31% Counts Mar 29th Easterns 2025
13 Northeastern Loss 7-13 -4.45 4 3.31% Counts Mar 29th Easterns 2025
58 James Madison Win 13-11 8.41 19 3.31% Counts Mar 30th Easterns 2025
30 Pittsburgh Loss 6-15 -12.91 23 3.31% Counts (Why) Mar 30th Easterns 2025
105 Appalachian State Win 10-8 2.37 15 3.61% Counts Apr 12th Carolina D I Mens Conferences 2025
168 Charleston Win 13-11 -8.22 16 3.71% Counts Apr 12th Carolina D I Mens Conferences 2025
34 South Carolina Loss 11-12 2.18 19 3.71% Counts Apr 12th Carolina D I Mens Conferences 2025
69 North Carolina-Charlotte Loss 7-12 -21.19 15 3.71% Counts Apr 12th Carolina D I Mens Conferences 2025
124 Clemson Win 11-4 10.95 18 3.41% Counts (Why) Apr 13th Carolina D I Mens Conferences 2025
63 Duke Loss 9-15 -19.91 16 3.71% Counts Apr 13th Carolina D I Mens Conferences 2025
64 Georgetown Loss 13-15 -9.54 17 4.17% Counts Apr 26th Atlantic Coast D I College Mens Regionals 2025
111 Liberty Win 15-7 15.45 17 4.17% Counts (Why) Apr 26th Atlantic Coast D I College Mens Regionals 2025
3 North Carolina Loss 9-15 8.25 21 4.17% Counts Apr 26th Atlantic Coast D I College Mens Regionals 2025
69 North Carolina-Charlotte Loss 9-12 -16.29 15 4.17% Counts Apr 26th Atlantic Coast D I College Mens Regionals 2025
105 Appalachian State Loss 11-14 -22.29 15 4.17% Counts Apr 27th Atlantic Coast D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.