(1) #3 North Carolina (33-3) AC 1

2338.86 (21)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
63 Duke Win 13-7 -4.52 16 2.95% Counts (Why) Jan 31st Carolina Kickoff mens 2025
79 Case Western Reserve Win 13-8 -9.03 17 2.95% Counts Feb 1st Carolina Kickoff mens 2025
55 Maryland** Win 13-2 0 18 0% Ignored (Why) Feb 1st Carolina Kickoff mens 2025
21 Georgia Tech Loss 14-15 -14.82 22 2.95% Counts Feb 2nd Carolina Kickoff mens 2025
48 North Carolina-Wilmington Win 15-7 -0.23 21 2.95% Counts (Why) Feb 2nd Carolina Kickoff mens 2025
29 Virginia Win 15-8 2.67 20 2.95% Counts (Why) Feb 2nd Carolina Kickoff mens 2025
67 Auburn** Win 13-2 0 19 0% Ignored (Why) Feb 15th Queen City Tune Up 2025
69 North Carolina-Charlotte** Win 13-2 0 15 0% Ignored (Why) Feb 15th Queen City Tune Up 2025
93 Yale Win 13-6 -8.98 13 3.31% Counts (Why) Feb 15th Queen City Tune Up 2025
34 South Carolina Win 11-2 2.4 19 3.04% Counts (Why) Feb 16th Queen City Tune Up 2025
22 Penn State Win 11-4 7.32 20 3.04% Counts (Why) Feb 16th Queen City Tune Up 2025
28 Minnesota Win 15-10 -0.7 25 3.72% Counts Mar 1st Smoky Mountain Invite 2025
30 Pittsburgh Win 13-6 4.53 23 3.72% Counts (Why) Mar 1st Smoky Mountain Invite 2025
13 Northeastern Win 13-7 10.8 4 3.72% Counts (Why) Mar 1st Smoky Mountain Invite 2025
1 Oregon Win 13-10 14.04 11 3.72% Counts Mar 1st Smoky Mountain Invite 2025
4 Colorado Win 15-14 4.79 21 3.72% Counts Mar 2nd Smoky Mountain Invite 2025
9 Oregon State Win 15-11 6.13 19 3.72% Counts Mar 2nd Smoky Mountain Invite 2025
2 Massachusetts Win 15-14 6.01 47 3.72% Counts Mar 2nd Smoky Mountain Invite 2025
26 Michigan Win 13-3 8.09 24 4.68% Counts (Why) Mar 29th Easterns 2025
28 Minnesota Win 13-8 1.2 25 4.68% Counts Mar 29th Easterns 2025
20 Tufts Win 13-9 3.68 35 4.68% Counts Mar 29th Easterns 2025
19 Vermont Win 13-8 7.65 30 4.68% Counts Mar 29th Easterns 2025
12 California Win 15-12 1.94 26 4.68% Counts Mar 30th Easterns 2025
4 Colorado Loss 14-15 -6.19 21 4.68% Counts Mar 30th Easterns 2025
1 Oregon Loss 9-15 -23.58 11 4.68% Counts Mar 30th Easterns 2025
124 Clemson** Win 13-4 0 18 0% Ignored (Why) Apr 12th Carolina D I Mens Conferences 2025
239 Wake Forest** Win 13-1 0 15 0% Ignored (Why) Apr 12th Carolina D I Mens Conferences 2025
48 North Carolina-Wilmington** Win 13-2 0 21 0% Ignored (Why) Apr 12th Carolina D I Mens Conferences 2025
69 North Carolina-Charlotte** Win 15-5 0 15 0% Ignored (Why) Apr 13th Carolina D I Mens Conferences 2025
34 South Carolina Win 15-10 -3.88 19 5.26% Counts Apr 13th Carolina D I Mens Conferences 2025
111 Liberty** Win 15-4 0 17 0% Ignored (Why) Apr 26th Atlantic Coast D I College Mens Regionals 2025
62 North Carolina State Win 15-9 -11.9 18 5.9% Counts Apr 26th Atlantic Coast D I College Mens Regionals 2025
69 North Carolina-Charlotte** Win 15-4 0 15 0% Ignored (Why) Apr 26th Atlantic Coast D I College Mens Regionals 2025
63 Duke** Win 15-5 0 16 0% Ignored (Why) Apr 27th Atlantic Coast D I College Mens Regionals 2025
58 James Madison** Win 15-5 0 19 0% Ignored (Why) Apr 27th Atlantic Coast D I College Mens Regionals 2025
29 Virginia Win 15-9 2.42 20 5.9% Counts Apr 27th Atlantic Coast D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.