(2) #9 Oregon State (26-13) NW 3

2116.46 (19)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
1 Oregon Loss 14-15 2.45 11 1.81% Counts Jan 25th Pac Con 2025
83 Simon Fraser Win 15-2 0.04 24 1.81% Counts (Why) Jan 25th Pac Con 2025
23 Western Washington Win 15-12 2.84 18 1.81% Counts Jan 25th Pac Con 2025
1 Oregon Loss 10-15 -3.6 11 1.81% Counts Jan 26th Pac Con 2025
225 Oregon-B** Win 15-4 0 21 0% Ignored (Why) Jan 26th Pac Con 2025
23 Western Washington Win 15-12 2.84 18 1.81% Counts Jan 26th Pac Con 2025
32 California-Santa Barbara Win 11-6 5.53 26 2.03% Counts (Why) Feb 15th Presidents Day Invite 2025
8 California-Santa Cruz Loss 9-10 -2 35 2.15% Counts Feb 15th Presidents Day Invite 2025
42 Colorado State Win 13-9 1.51 18 2.15% Counts Feb 15th Presidents Day Invite 2025
6 Cal Poly-SLO Loss 9-13 -6.55 31 2.15% Counts Feb 16th Presidents Day Invite 2025
12 California Win 12-10 4.38 26 2.15% Counts Feb 16th Presidents Day Invite 2025
41 California-San Diego Win 11-10 -4.82 20 2.15% Counts Feb 16th Presidents Day Invite 2025
46 Stanford Win 13-7 4.01 24 2.15% Counts (Why) Feb 16th Presidents Day Invite 2025
13 Northeastern Win 13-12 1.53 4 2.15% Counts Feb 17th Presidents Day Invite 2025
1 Oregon Loss 11-13 0.64 11 2.15% Counts Feb 17th Presidents Day Invite 2025
18 Brown Win 15-13 2.73 43 2.41% Counts Mar 1st Smoky Mountain Invite 2025
5 Carleton College Loss 9-11 -0.69 27 2.41% Counts Mar 1st Smoky Mountain Invite 2025
19 Vermont Win 10-9 0.17 30 2.41% Counts Mar 1st Smoky Mountain Invite 2025
82 Tennessee Win 13-9 -4.25 20 2.41% Counts Mar 1st Smoky Mountain Invite 2025
3 North Carolina Loss 11-15 -3.93 21 2.41% Counts Mar 2nd Smoky Mountain Invite 2025
13 Northeastern Win 15-14 1.72 4 2.41% Counts Mar 2nd Smoky Mountain Invite 2025
1 Oregon Loss 12-15 -1.05 11 2.41% Counts Mar 2nd Smoky Mountain Invite 2025
7 Brigham Young Loss 14-15 -0.86 34 2.87% Counts Mar 21st Northwest Challenge 2025 mens
24 Victoria Win 14-13 -1.22 9 2.87% Counts Mar 22nd Northwest Challenge 2025 mens
54 UCLA Loss 14-15 -16.48 21 2.87% Counts Mar 22nd Northwest Challenge 2025 mens
23 Western Washington Win 15-14 -0.62 18 2.87% Counts Mar 22nd Northwest Challenge 2025 mens
38 Utah State Win 15-10 3.87 58 2.87% Counts Mar 23rd Northwest Challenge 2025 mens
10 Washington Win 15-12 8.6 109 2.87% Counts Mar 23rd Northwest Challenge 2025 mens
23 Western Washington Win 15-13 2.01 18 2.87% Counts Mar 23rd Northwest Challenge 2025 mens
1 Oregon Loss 9-13 -6.02 11 3.62% Counts Apr 19th Cascadia D I Mens Conferences 2025
381 Portland State** Win 13-2 0 19 0% Ignored (Why) Apr 19th Cascadia D I Mens Conferences 2025
24 Victoria Win 12-10 2.69 9 3.62% Counts Apr 19th Cascadia D I Mens Conferences 2025
16 British Columbia Win 15-13 4.8 122 3.62% Counts Apr 20th Cascadia D I Mens Conferences 2025
1 Oregon Loss 10-15 -7.34 11 3.62% Counts Apr 20th Cascadia D I Mens Conferences 2025
16 British Columbia Win 15-9 18.16 122 4.06% Counts May 3rd Northwest D I College Mens Regionals 2025
108 British Columbia -B Win 15-9 -7.7 32 4.06% Counts May 3rd Northwest D I College Mens Regionals 2025
25 Utah Valley Win 15-13 1.76 25 4.06% Counts May 3rd Northwest D I College Mens Regionals 2025
1 Oregon Loss 11-15 -5.21 11 4.06% Counts May 4th Northwest D I College Mens Regionals 2025
27 Utah Win 15-13 0.05 63 4.06% Counts May 4th Northwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.