(1) #1 Oregon (33-4) NW 1

2374.43 (11)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
23 Western Washington Win 15-9 2.4 18 2.11% Counts Jan 25th Pac Con 2025
83 Simon Fraser** Win 15-4 0 24 0% Ignored (Why) Jan 25th Pac Con 2025
9 Oregon State Win 15-14 -2.87 19 2.11% Counts Jan 25th Pac Con 2025
202 Cal Poly-Humboldt** Win 15-1 0 18 0% Ignored (Why) Jan 26th Pac Con 2025
381 Portland State** Win 15-1 0 19 0% Ignored (Why) Jan 26th Pac Con 2025
9 Oregon State Win 15-10 4.22 19 2.11% Counts Jan 26th Pac Con 2025
32 California-Santa Barbara Win 11-6 0.21 26 2.38% Counts (Why) Feb 15th Presidents Day Invite 2025
13 Northeastern Win 10-9 -4.85 4 2.51% Counts Feb 15th Presidents Day Invite 2025
175 California-Davis** Win 13-5 0 20 0% Ignored (Why) Feb 16th Presidents Day Invite 2025
8 California-Santa Cruz Win 13-9 5.01 35 2.51% Counts Feb 16th Presidents Day Invite 2025
13 Northeastern Win 13-10 0.38 4 2.51% Counts Feb 16th Presidents Day Invite 2025
27 Utah Win 13-11 -6.24 63 2.51% Counts Feb 16th Presidents Day Invite 2025
4 Colorado Win 13-8 11.84 21 2.51% Counts Feb 17th Presidents Day Invite 2025
9 Oregon State Win 13-11 -0.75 19 2.51% Counts Feb 17th Presidents Day Invite 2025
21 Georgia Tech Win 15-9 3.4 22 2.82% Counts Mar 1st Smoky Mountain Invite 2025
3 North Carolina Loss 10-13 -10.55 21 2.82% Counts Mar 1st Smoky Mountain Invite 2025
13 Northeastern Win 12-9 0.93 4 2.82% Counts Mar 1st Smoky Mountain Invite 2025
30 Pittsburgh Win 13-10 -5.51 23 2.82% Counts Mar 1st Smoky Mountain Invite 2025
5 Carleton College Loss 12-15 -9.78 27 2.82% Counts Mar 2nd Smoky Mountain Invite 2025
19 Vermont Win 15-14 -7.28 30 2.82% Counts Mar 2nd Smoky Mountain Invite 2025
9 Oregon State Win 15-12 1.23 19 2.82% Counts Mar 2nd Smoky Mountain Invite 2025
18 Brown Win 13-10 -1.24 43 3.55% Counts Mar 29th Easterns 2025
4 Colorado Loss 10-13 -13.43 21 3.55% Counts Mar 29th Easterns 2025
17 Georgia Win 10-9 -8.65 24 3.55% Counts Mar 29th Easterns 2025
58 James Madison Win 13-7 -6.12 19 3.55% Counts (Why) Mar 29th Easterns 2025
5 Carleton College Win 15-12 9.72 27 3.55% Counts Mar 30th Easterns 2025
3 North Carolina Win 15-9 17.67 21 3.55% Counts Mar 30th Easterns 2025
2 Massachusetts Loss 11-15 -14.22 47 3.55% Counts Mar 30th Easterns 2025
225 Oregon-B** Win 13-3 0 21 0% Ignored (Why) Apr 19th Cascadia D I Mens Conferences 2025
163 Washington-B** Win 13-3 0 28 0% Ignored (Why) Apr 19th Cascadia D I Mens Conferences 2025
9 Oregon State Win 13-9 7.08 19 4.22% Counts Apr 19th Cascadia D I Mens Conferences 2025
10 Washington Win 15-10 8.21 109 4.22% Counts Apr 20th Cascadia D I Mens Conferences 2025
9 Oregon State Win 15-10 8.63 19 4.22% Counts Apr 20th Cascadia D I Mens Conferences 2025
27 Utah Win 15-9 2.22 63 4.74% Counts May 3rd Northwest D I College Mens Regionals 2025
38 Utah State Win 15-6 0.97 58 4.74% Counts (Why) May 3rd Northwest D I College Mens Regionals 2025
10 Washington Win 15-12 1.65 109 4.74% Counts May 3rd Northwest D I College Mens Regionals 2025
9 Oregon State Win 15-11 6.13 19 4.74% Counts May 4th Northwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.