(1) #8 California-Santa Cruz (27-9) SW 2

2150.25 (35)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
41 California-San Diego Win 13-11 -3.17 20 2.08% Counts Jan 25th Santa Barbara Invite 2025
10 Washington Loss 8-13 -11.48 109 2.08% Counts Jan 25th Santa Barbara Invite 2025
59 Illinois Win 13-4 2.13 23 2.08% Counts (Why) Jan 25th Santa Barbara Invite 2025
16 British Columbia Loss 10-11 -5.22 122 2.08% Counts Jan 26th Santa Barbara Invite 2025
27 Utah Win 6-4 1.82 63 1.51% Counts (Why) Jan 26th Santa Barbara Invite 2025
24 Victoria Loss 7-8 -6.14 9 1.85% Counts Jan 26th Santa Barbara Invite 2025
12 California Win 11-10 1.33 26 2.48% Counts Feb 15th Presidents Day Invite 2025
9 Oregon State Win 10-9 2.32 19 2.48% Counts Feb 15th Presidents Day Invite 2025
32 California-Santa Barbara Win 13-9 2.66 26 2.48% Counts Feb 16th Presidents Day Invite 2025
54 UCLA Win 13-7 2.31 21 2.48% Counts (Why) Feb 16th Presidents Day Invite 2025
10 Washington Loss 7-11 -12.61 109 2.41% Counts Feb 16th Presidents Day Invite 2025
1 Oregon Loss 9-13 -4.94 11 2.48% Counts Feb 16th Presidents Day Invite 2025
6 Cal Poly-SLO Loss 11-13 -3.61 31 2.48% Counts Feb 17th Presidents Day Invite 2025
12 California Win 11-7 9.75 26 2.41% Counts Feb 17th Presidents Day Invite 2025
54 UCLA Win 13-7 2.76 21 2.95% Counts (Why) Mar 8th Stanford Invite 2025 Mens
85 Southern California Win 13-6 -1.55 20 2.95% Counts (Why) Mar 8th Stanford Invite 2025 Mens
45 Virginia Tech Win 13-7 4.86 23 2.95% Counts (Why) Mar 8th Stanford Invite 2025 Mens
6 Cal Poly-SLO Win 13-10 12.6 31 2.95% Counts Mar 9th Stanford Invite 2025 Mens
46 Stanford Win 13-6 5.81 24 2.95% Counts (Why) Mar 9th Stanford Invite 2025 Mens
23 Western Washington Win 13-11 1.49 18 2.95% Counts Mar 9th Stanford Invite 2025 Mens
16 British Columbia Win 17-14 5.45 122 3.31% Counts Mar 22nd Northwest Challenge 2025 mens
38 Utah State Win 15-12 -1.91 58 3.31% Counts Mar 22nd Northwest Challenge 2025 mens
16 British Columbia Loss 12-13 -8.38 122 3.31% Counts Mar 23rd Northwest Challenge 2025 mens
32 California-Santa Barbara Win 15-9 6.89 26 3.31% Counts Mar 23rd Northwest Challenge 2025 mens
24 Victoria Loss 12-13 -11.13 9 3.31% Counts Mar 23rd Northwest Challenge 2025 mens
202 Cal Poly-Humboldt** Win 15-4 0 18 0% Ignored (Why) Apr 12th NorCal D I Mens Conferences 2025
175 California-Davis** Win 15-3 0 20 0% Ignored (Why) Apr 12th NorCal D I Mens Conferences 2025
46 Stanford Win 13-7 6.1 24 3.93% Counts (Why) Apr 12th NorCal D I Mens Conferences 2025
12 California Win 15-9 18.14 26 3.93% Counts Apr 13th NorCal D I Mens Conferences 2025
131 Santa Clara** Win 15-3 0 20 0% Ignored (Why) Apr 13th NorCal D I Mens Conferences 2025
32 California-Santa Barbara Win 15-8 11.59 26 4.42% Counts (Why) Apr 26th Southwest D I College Mens Regionals 2025
126 San Jose State Win 15-10 -16.47 19 4.42% Counts Apr 26th Southwest D I College Mens Regionals 2025
54 UCLA Win 15-11 -3.95 21 4.42% Counts Apr 26th Southwest D I College Mens Regionals 2025
65 Grand Canyon Win 15-9 -0.48 21 4.42% Counts Apr 26th Southwest D I College Mens Regionals 2025
6 Cal Poly-SLO Loss 11-15 -13.61 31 4.42% Counts Apr 27th Southwest D I College Mens Regionals 2025
12 California Win 14-12 6.86 26 4.42% Counts Apr 27th Southwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.