() #6 Cal Poly-SLO (33-6) SW 1

2236.91 (31)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
7 Brigham Young Loss 11-13 -5.15 34 1.99% Counts Jan 24th Santa Barbara Invite 2025
32 California-Santa Barbara Win 13-9 0.36 26 1.99% Counts Jan 25th Santa Barbara Invite 2025
25 Utah Valley Win 13-9 2.56 25 1.99% Counts Jan 25th Santa Barbara Invite 2025
27 Utah Win 13-4 5.42 63 1.99% Counts (Why) Jan 26th Santa Barbara Invite 2025
10 Washington Win 11-9 2.43 109 1.99% Counts Jan 26th Santa Barbara Invite 2025
12 California Win 7-4 5.19 26 1.52% Counts (Why) Jan 26th Santa Barbara Invite 2025
175 California-Davis Win 13-6 -11.52 20 2.37% Counts (Why) Feb 15th Presidents Day Invite 2025
10 Washington Win 12-10 2.63 109 2.37% Counts Feb 15th Presidents Day Invite 2025
41 California-San Diego Win 13-10 -3.32 20 2.37% Counts Feb 16th Presidents Day Invite 2025
46 Stanford Win 13-7 1.51 24 2.37% Counts (Why) Feb 16th Presidents Day Invite 2025
9 Oregon State Win 13-9 7.24 19 2.37% Counts Feb 16th Presidents Day Invite 2025
4 Colorado Loss 12-13 -0.58 21 2.37% Counts Feb 16th Presidents Day Invite 2025
8 California-Santa Cruz Win 13-11 3.45 35 2.37% Counts Feb 17th Presidents Day Invite 2025
10 Washington Win 13-11 2.41 109 2.37% Counts Feb 17th Presidents Day Invite 2025
108 British Columbia -B** Win 13-5 0 32 0% Ignored (Why) Mar 8th Stanford Invite 2025 Mens
43 Whitman Win 13-11 -7.06 19 2.82% Counts Mar 8th Stanford Invite 2025 Mens
41 California-San Diego Win 13-9 -1.34 20 2.82% Counts Mar 8th Stanford Invite 2025 Mens
16 British Columbia Win 12-11 -2.37 122 2.82% Counts Mar 9th Stanford Invite 2025 Mens
12 California Win 13-8 9.78 26 2.82% Counts Mar 9th Stanford Invite 2025 Mens
8 California-Santa Cruz Loss 10-13 -12.04 35 2.82% Counts Mar 9th Stanford Invite 2025 Mens
30 Pittsburgh Win 13-9 1.32 23 3.35% Counts Mar 29th Easterns 2025
21 Georgia Tech Win 13-8 8.17 22 3.35% Counts Mar 29th Easterns 2025
48 North Carolina-Wilmington Win 13-7 1.8 21 3.35% Counts (Why) Mar 29th Easterns 2025
5 Carleton College Loss 12-13 -0.84 27 3.35% Counts Mar 29th Easterns 2025
4 Colorado Loss 10-15 -12.24 21 3.35% Counts Mar 30th Easterns 2025
12 California Win 15-11 7.7 26 3.35% Counts Mar 30th Easterns 2025
5 Carleton College Loss 13-14 -0.84 27 3.35% Counts Mar 30th Easterns 2025
41 California-San Diego Win 13-11 -9.22 20 3.76% Counts Apr 12th SoCal D I Mens Conferences 2025
138 California-Irvine Win 13-6 -13.17 20 3.76% Counts (Why) Apr 12th SoCal D I Mens Conferences 2025
109 San Diego State** Win 13-4 0 18 0% Ignored (Why) Apr 12th SoCal D I Mens Conferences 2025
333 Cal State-Long Beach** Win 13-1 0 17 0% Ignored (Why) Apr 12th SoCal D I Mens Conferences 2025
54 UCLA Win 15-10 -3.9 21 3.76% Counts Apr 13th SoCal D I Mens Conferences 2025
32 California-Santa Barbara Win 15-12 -3.92 26 3.76% Counts Apr 13th SoCal D I Mens Conferences 2025
121 Arizona State** Win 15-5 0 19 0% Ignored (Why) Apr 26th Southwest D I College Mens Regionals 2025
65 Grand Canyon** Win 15-5 0 21 0% Ignored (Why) Apr 26th Southwest D I College Mens Regionals 2025
12 California Win 15-13 2.43 26 4.23% Counts Apr 26th Southwest D I College Mens Regionals 2025
54 UCLA Win 14-7 1.3 21 4.23% Counts (Why) Apr 26th Southwest D I College Mens Regionals 2025
32 California-Santa Barbara Win 15-6 8.79 26 4.23% Counts (Why) Apr 27th Southwest D I College Mens Regionals 2025
8 California-Santa Cruz Win 15-11 12.99 35 4.23% Counts Apr 27th Southwest D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.