(1) #100 Syracuse (20-17)

1453.35 (15)

Rating History


Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
119 Connecticut Loss 10-11 -4.54 10 1.95% Counts Feb 8th NJ Warmup 2025
248 NYU Loss 9-11 -16.45 13 1.95% Counts Feb 8th NJ Warmup 2025
166 Pennsylvania Win 12-11 -2.67 16 1.95% Counts Feb 8th NJ Warmup 2025
216 Princeton Loss 10-12 -13.8 13 1.95% Counts Feb 8th NJ Warmup 2025
47 Emory Loss 8-12 -3.56 21 2.19% Counts Feb 22nd Easterns Qualifier 2025
64 Georgetown Loss 4-11 -8.71 17 2.01% Counts (Why) Feb 22nd Easterns Qualifier 2025
48 North Carolina-Wilmington Loss 8-9 3.23 21 2.07% Counts Feb 22nd Easterns Qualifier 2025
74 Temple Win 10-9 5.72 16 2.19% Counts Feb 22nd Easterns Qualifier 2025
105 Appalachian State Loss 12-13 -3.22 15 2.19% Counts Feb 23rd Easterns Qualifier 2025
197 Kennesaw State Win 14-6 4.72 18 2.19% Counts (Why) Feb 23rd Easterns Qualifier 2025
147 SUNY-Binghamton Win 13-12 -1.39 17 2.19% Counts Feb 23rd Easterns Qualifier 2025
182 Carleton University Win 13-1 8.08 15 2.76% Counts (Why) Mar 22nd Salt City Classic
31 Ottawa Loss 5-13 -5.63 18 2.76% Counts (Why) Mar 22nd Salt City Classic
148 Rhode Island Win 12-7 9.44 3 2.76% Counts (Why) Mar 22nd Salt City Classic
98 SUNY-Buffalo Loss 9-11 -6.94 17 2.76% Counts Mar 22nd Salt City Classic
148 Rhode Island Loss 8-9 -8.37 3 2.61% Counts Mar 23rd Salt City Classic
147 SUNY-Binghamton Win 13-8 8.76 17 2.76% Counts Mar 23rd Salt City Classic
119 Connecticut Win 12-8 10.17 10 2.92% Counts Mar 29th East Coast Invite 2025
149 Rutgers Win 15-5 12.34 15 2.92% Counts (Why) Mar 29th East Coast Invite 2025
208 Towson Win 14-9 1.36 14 2.92% Counts Mar 29th East Coast Invite 2025
113 West Chester Win 15-10 11.32 17 2.92% Counts Mar 29th East Coast Invite 2025
51 Cornell Loss 5-10 -8.55 18 2.59% Counts Mar 30th East Coast Invite 2025
98 SUNY-Buffalo Loss 6-12 -16.82 17 2.84% Counts Mar 30th East Coast Invite 2025
74 Temple Win 12-10 11.1 16 2.92% Counts Mar 30th East Coast Invite 2025
182 Carleton University Win 14-11 -0.05 15 3.28% Counts Apr 12th Western NY D I Mens Conferences 2025
51 Cornell Loss 12-13 4.33 18 3.28% Counts Apr 12th Western NY D I Mens Conferences 2025
147 SUNY-Binghamton Win 13-7 12.55 17 3.28% Counts (Why) Apr 12th Western NY D I Mens Conferences 2025
98 SUNY-Buffalo Loss 4-15 -20.19 17 3.28% Counts (Why) Apr 12th Western NY D I Mens Conferences 2025
115 RIT Loss 8-14 -21.09 17 3.28% Counts Apr 13th Western NY D I Mens Conferences 2025
147 SUNY-Binghamton Win 11-9 2.1 17 3.28% Counts Apr 13th Western NY D I Mens Conferences 2025
98 SUNY-Buffalo Win 11-6 17.63 17 3.1% Counts (Why) Apr 13th Western NY D I Mens Conferences 2025
329 Connecticut-B** Win 15-6 0 16 0% Ignored (Why) Apr 26th Metro East D I College Mens Regionals 2025
149 Rutgers Win 14-7 15.02 15 3.68% Counts (Why) Apr 26th Metro East D I College Mens Regionals 2025
93 Yale Win 15-12 12.37 13 3.68% Counts Apr 26th Metro East D I College Mens Regionals 2025
119 Connecticut Win 14-9 14.16 10 3.68% Counts Apr 27th Metro East D I College Mens Regionals 2025
51 Cornell Loss 9-14 -8.44 18 3.68% Counts Apr 27th Metro East D I College Mens Regionals 2025
93 Yale Loss 6-9 -13.36 13 3.27% Counts Apr 27th Metro East D I College Mens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.